
Choya Sake (warm carafe)
Japanisches alkoholhaltiges Getränk aus Reis. Zart duftendes Aroma mit wohlausgewogener Säure und Geschmack passend zu traditioneller japanischer Küche.
€ 8,00
| Protein | 0.1 g · 0 % DV | |
| Carbohydrates | 2.6 g · 1 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 73 kcal | 73 kcal | 4 % |
| Protein | 0.1 g | 0.1 g | 0 % |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 2.6 g | 2.6 g | 1 % |
| – of which sugar | 2.6 g | 2.6 g | 5 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.01 g | 0.0 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B2 (Riboflavin) | 10.0 µg | 10.0 µg | 1 % |
| Vitamin B3 (Niacin) | 100.0 µg | 100.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 22.0 µg | 22.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 20.0 µg | 20.0 µg | 1 % |
| Vitamin B7 (Biotin) | 1.0 µg | 1.0 µg | 2 % |
| Vitamin B9 (Folate) | 7.0 µg | 7.0 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 2.0 mg | 2.0 mg | 0 % |
| Potassium | 82.0 mg | 82.0 mg | 2 % |
| Calcium | 9.0 mg | 9.0 mg | 1 % |
| Magnesium | 10.0 mg | 10.0 mg | 3 % |
| Phosphorus | 15.0 mg | 15.0 mg | 2 % |
| Iron | 600.0 µg | 600.0 µg | 6 % |
| Zinc | 79.0 µg | 79.0 µg | 1 % |
| Copper | 70.0 µg | 70.0 µg | 6 % |
| Manganese | 140.0 µg | 140.0 µg | 4 % |
| Iodine | 10.0 µg | 10.0 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information