
| Protein | 3.6 g · 7 % DV | |
| Carbohydrates | 67.2 g · 26 % DV | |
| Fat | 1.2 g · 2 % DV | |
| Fiber | 6.4 g · 21 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 300 kcal | 72 kcal | 15 % |
| Protein | 3.6 g | 0.9 g | 7 % |
| Fat | 1.2 g | 0.3 g | 2 % |
| – of which saturated | 0.3 g | 0.1 g | 1 % |
| Carbohydrates | 67.2 g | 16.2 g | 26 % |
| – of which sugar | 32.8 g | 7.9 g | 66 % |
| Fiber | 6.4 g | 1.5 g | 21 % |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information