
Mango Juice 0.25l
Gina Mango Juice hat eine dezente Süße und einen ausgewogenen Geschmack von Mango
€ 3,00
| Carbohydrates | 32.5 g · 12 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 140 kcal | 54 kcal | 7 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 32.5 g | 12.5 g | 12 % |
| – of which sugar | 32.5 g | 12.5 g | 65 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information