| Carbohydrates | 26.1 g · 10 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 109 kcal | 33 kcal | 5 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 26.1 g | 7.9 g | 10 % |
| – of which sugar | 26.1 g | 7.9 g | 52 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
2) with preservative (Sprite)
ℹNutritional and allergen information are approximate values. More information