
| Protein | 1.2 g · 2 % DV | |
| Carbohydrates | 49.6 g · 19 % DV | |
| Fat | 1.6 g · 2 % DV | |
| Fiber | 7.2 g · 24 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 220 kcal | 53 kcal | 11 % |
| Protein | 1.2 g | 0.3 g | 2 % |
| Fat | 1.6 g | 0.4 g | 2 % |
| – of which saturated | 0.4 g | 0.1 g | 2 % |
| Carbohydrates | 49.6 g | 11.9 g | 19 % |
| – of which sugar | 33.2 g | 8.0 g | 66 % |
| Fiber | 7.2 g | 1.7 g | 24 % |
| Salt | 0.04 g | 0.0 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 12.0 µg | 2.9 µg | 1 % |
| Vitamin B1 (Thiamine) | 120.0 µg | 28.8 µg | 10 % |
| Vitamin B2 (Riboflavin) | 80.0 µg | 19.2 µg | 6 % |
| Vitamin B3 (Niacin) | 400.0 µg | 96.2 µg | 3 % |
| Vitamin B5 (Pantothenic acid) | 4.0 µg | 1.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 200.0 µg | 48.1 µg | 12 % |
| Vitamin B7 (Biotin) | 4.0 µg | 1.0 µg | 10 % |
| Vitamin B9 (Folate) | 28.0 µg | 6.7 µg | 9 % |
| Vitamin C | 16000.0 µg | 3846.2 µg | 15 % |
| Vitamin E (Tocopherol) | 1080.0 µg | 259.6 µg | 8 % |
| Vitamin K (Phylloquinone) | 12.0 µg | 2.9 µg | 17 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 12.0 mg | 2.9 mg | 1 % |
| Potassium | 576.0 mg | 138.5 mg | 14 % |
| Calcium | 12.0 mg | 2.9 mg | 1 % |
| Magnesium | 24.0 mg | 5.8 mg | 7 % |
| Phosphorus | 44.0 mg | 10.6 mg | 6 % |
| Iron | 1600.0 µg | 384.6 µg | 16 % |
| Zinc | 480.0 µg | 115.4 µg | 3 % |
| Copper | 400.0 µg | 96.2 µg | 32 % |
| Manganese | 260.0 µg | 62.5 µg | 7 % |
| Iodine | 8.0 µg | 1.9 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information