
Chicken Kung Pao
Stir-fried chicken breast with bell peppers, red onions and peanuts in sweet-spicy sauce, served with jasmine rice.
€ 18,00
| Protein | 59.7 g · 119 % DV | |
| Carbohydrates | 72.8 g · 28 % DV | |
| Fat | 28.0 g · 40 % DV | |
| Fiber | 20.6 g · 69 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 788 kcal | 525 kcal | 39 % |
| Protein | 59.7 g | 39.8 g | 119 % |
| Fat | 28.0 g | 18.7 g | 40 % |
| – of which saturated | 4.8 g | 3.2 g | 24 % |
| Carbohydrates | 72.8 g | 48.6 g | 28 % |
| – of which sugar | 29.9 g | 19.9 g | 60 % |
| Fiber | 20.6 g | 13.7 g | 69 % |
| Salt | 1.71 g | 1.1 g | 28 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 3488.2 µg | 2325.5 µg | 410 % |
| Vitamin B1 (Thiamine) | 938.9 µg | 625.9 µg | 78 % |
| Vitamin B2 (Riboflavin) | 1279.9 µg | 853.3 µg | 91 % |
| Vitamin B3 (Niacin) | 25769.5 µg | 17179.7 µg | 172 % |
| Vitamin B5 (Pantothenic acid) | 2185.3 µg | 1456.9 µg | 44 % |
| Vitamin B6 (Pyridoxine) | 1223.8 µg | 815.9 µg | 76 % |
| Vitamin B7 (Biotin) | 34.4 µg | 22.9 µg | 86 % |
| Vitamin B9 (Folate) | 96.7 µg | 64.5 µg | 32 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 0.3 µg | 10 % |
| Vitamin C | 4511.0 µg | 3007.3 µg | 4 % |
| Vitamin E (Tocopherol) | 4526.5 µg | 3017.7 µg | 32 % |
| Vitamin K (Phylloquinone) | 69.5 µg | 46.3 µg | 99 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 110.4 mg | 73.6 mg | 7 % |
| Potassium | 2572.4 mg | 1714.9 mg | 64 % |
| Calcium | 210.0 mg | 140.0 mg | 21 % |
| Magnesium | 271.1 mg | 180.7 mg | 77 % |
| Phosphorus | 772.2 mg | 514.8 mg | 110 % |
| Iron | 18811.1 µg | 12540.7 µg | 188 % |
| Zinc | 6508.8 µg | 4339.2 µg | 46 % |
| Copper | 1196.7 µg | 797.8 µg | 96 % |
| Manganese | 2207.8 µg | 1471.9 µg | 63 % |
| Iodine | 15.2 µg | 10.1 µg | 8 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soy (LKK Hoi Sin Sauce, Sojamilch)⬬ Sesame (LKK Hoi Sin Sauce, Sesam)
Additives
1) with colorant (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)7) blackened (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information