
| Protein | 1.1 g · 2 % DV | |
| Carbohydrates | 18.2 g · 7 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 511 kcal | 73 kcal | 26 % |
| Protein | 1.1 g | 0.1 g | 2 % |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 18.2 g | 2.6 g | 7 % |
| – of which sugar | 18.2 g | 2.6 g | 36 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.07 g | 0.0 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin B2 (Riboflavin) | 70.0 µg | 10.0 µg | 5 % |
| Vitamin B3 (Niacin) | 700.0 µg | 100.0 µg | 5 % |
| Vitamin B5 (Pantothenic acid) | 154.0 µg | 22.0 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 140.0 µg | 20.0 µg | 9 % |
| Vitamin B7 (Biotin) | 7.0 µg | 1.0 µg | 18 % |
| Vitamin B9 (Folate) | 49.0 µg | 7.0 µg | 16 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 14.0 mg | 2.0 mg | 1 % |
| Potassium | 574.0 mg | 82.0 mg | 14 % |
| Calcium | 63.0 mg | 9.0 mg | 6 % |
| Magnesium | 70.0 mg | 10.0 mg | 20 % |
| Phosphorus | 105.0 mg | 15.0 mg | 15 % |
| Iron | 4200.0 µg | 600.0 µg | 42 % |
| Zinc | 553.0 µg | 79.0 µg | 4 % |
| Copper | 490.0 µg | 70.0 µg | 39 % |
| Manganese | 980.0 µg | 140.0 µg | 28 % |
| Iodine | 70.0 µg | 10.0 µg | 35 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information