
Coca Cola 0.33l
Koffeinhaltiges Erfrischungsgetränk mit Pflanzenextrakten
€ 3,00
| Carbohydrates | 35.0 g · 13 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 139 kcal | 40 kcal | 7 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 35.0 g | 10.2 g | 13 % |
| – of which sugar | 35.0 g | 10.2 g | 70 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
1) with colorant (Coca-Cola Original Taste)8) with phosphate (Coca-Cola Original Taste)10) contains caffeine (Coca-Cola Original Taste)
ℹNutritional and allergen information are approximate values. More information