
Coca-Cola Zero Sugar 0.33l
Kalorienfreies koffeinhaltiges Erfrischungsgetränk mit Pflanzenextrakten mit Süßungsmitteln
€ 3,00
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | – |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 0.0 g | 0.0 g | – |
| – of which sugar | 0.0 g | 0.0 g | – |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
1) with colorant (Coca-Cola Zero)8) with phosphate (Coca-Cola Zero)9) with sweetener (Coca-Cola Zero)10) contains caffeine (Coca-Cola Zero)12) contains a source of phenylalanine (Coca-Cola Zero)
ℹNutritional and allergen information are approximate values. More information