Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Kung Pao Shrimp
Shrimp with broccoli, bell pepper, mango and napa cabbage in sweet-spicy hoisin sauce, served with jasmine rice.
€ 28,00
| Protein | 41.1 g · 82 % DV | |
| Carbohydrates | 49.8 g · 19 % DV | |
| Fat | 6.2 g · 9 % DV | |
| Fiber | 3.6 g · 12 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 434 kcal | 90 kcal | 22 % |
| Protein | 41.1 g | 8.6 g | 82 % |
| Fat | 6.2 g | 1.3 g | 9 % |
| – of which saturated | 1.2 g | 0.3 g | 6 % |
| Carbohydrates | 49.8 g | 10.4 g | 19 % |
| – of which sugar | 25.6 g | 5.3 g | 51 % |
| Fiber | 3.6 g | 0.8 g | 12 % |
| Salt | 4.96 g | 1.0 g | 83 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 66.3 µg | 13.8 µg | 8 % |
| Vitamin B1 (Thiamine) | 158.9 µg | 33.1 µg | 13 % |
| Vitamin B2 (Riboflavin) | 131.4 µg | 27.4 µg | 9 % |
| Vitamin B3 (Niacin) | 5284.9 µg | 1101.0 µg | 35 % |
| Vitamin B5 (Pantothenic acid) | 750.0 µg | 156.2 µg | 15 % |
| Vitamin B6 (Pyridoxine) | 373.5 µg | 77.8 µg | 23 % |
| Vitamin B7 (Biotin) | 3.2 µg | 0.7 µg | 8 % |
| Vitamin B9 (Folate) | 52.8 µg | 11.0 µg | 18 % |
| Vitamin B12 (Cobalamin) | 3.8 µg | 0.8 µg | 95 % |
| Vitamin C | 40121.0 µg | 8358.5 µg | 36 % |
| Vitamin D (Calciferol) | 1.9 µg | 0.4 µg | 10 % |
| Vitamin E (Tocopherol) | 7841.0 µg | 1633.5 µg | 56 % |
| Vitamin K (Phylloquinone) | 76.6 µg | 16.0 µg | 109 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 295.3 mg | 61.5 mg | 20 % |
| Potassium | 575.0 mg | 119.8 mg | 14 % |
| Calcium | 219.9 mg | 45.8 mg | 22 % |
| Magnesium | 145.5 mg | 30.3 mg | 42 % |
| Phosphorus | 480.7 mg | 100.1 mg | 69 % |
| Iron | 1654.7 µg | 344.7 µg | 17 % |
| Zinc | 5083.9 µg | 1059.1 µg | 36 % |
| Copper | 2202.0 µg | 458.8 µg | 176 % |
| Manganese | 437.3 µg | 91.1 µg | 12 % |
| Iodine | 179.9 µg | 37.5 µg | 90 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🦀 Crustaceans (Garnelen)🫘 Soy (LKK Hoi Sin Sauce, Sojamilch)⬬ Sesame (LKK Hoi Sin Sauce, Sesam)
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Hoi Sin Sauce)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information