
Kung Pao Shrimp
Shrimp with broccoli, bell pepper, mango and napa cabbage in sweet-spicy hoisin sauce, served with jasmine rice.
€ 28,00
| Protein | 41.3 g · 83 % DV | |
| Carbohydrates | 49.9 g · 19 % DV | |
| Fat | 19.0 g · 27 % DV | |
| Fiber | 3.6 g · 12 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 548 kcal | 27 % |
| Protein | 41.3 g | 83 % |
| Fat | 19.0 g | 27 % |
| – of which saturated | 3.8 g | 19 % |
| Carbohydrates | 49.9 g | 19 % |
| – of which sugar | 25.6 g | 51 % |
| Fiber | 3.6 g | 12 % |
| Salt | 4.96 g | 83 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 9 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 66.3 µg | 8 % |
| Vitamin B1 (Thiamine) | 158.9 µg | 13 % |
| Vitamin B2 (Riboflavin) | 131.4 µg | 9 % |
| Vitamin B3 (Niacin) | 5284.9 µg | 35 % |
| Vitamin B5 (Pantothenic acid) | 750.0 µg | 15 % |
| Vitamin B6 (Pyridoxine) | 373.5 µg | 23 % |
| Vitamin B7 (Biotin) | 3.2 µg | 8 % |
| Vitamin B9 (Folate) | 52.8 µg | 18 % |
| Vitamin B12 (Cobalamin) | 3.8 µg | 95 % |
| Vitamin C | 40121.0 µg | 36 % |
| Vitamin D (Calciferol) | 1.9 µg | 10 % |
| Vitamin E (Tocopherol) | 7841.0 µg | 56 % |
| Vitamin K (Phylloquinone) | 76.6 µg | 109 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 295.3 mg | 20 % |
| Potassium | 575.0 mg | 14 % |
| Calcium | 219.9 mg | 22 % |
| Magnesium | 145.5 mg | 42 % |
| Phosphorus | 480.7 mg | 69 % |
| Iron | 1654.7 µg | 17 % |
| Zinc | 5083.9 µg | 36 % |
| Copper | 2202.0 µg | 176 % |
| Manganese | 437.3 µg | 12 % |
| Iodine | 179.9 µg | 90 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Hoi Sin Sauce)🦀 Crustaceans (Garnelen)🫘 Soy (Sojamilch, LKK Hoi Sin Sauce)⬬ Sesame (Sesam, LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)7) blackened (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information