
Mini Spring Rolls
Six fried spring rolls filled with vegetables, served with sweet and sour dip.
€ 4,50
| Protein | 25.2 g · 50 % DV | |
| Carbohydrates | 168.5 g · 65 % DV | |
| Fat | 15.0 g · 21 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 872 kcal | 44 % |
| Protein | 25.2 g | 50 % |
| Fat | 15.0 g | 21 % |
| – of which saturated | 1.6 g | 8 % |
| Carbohydrates | 168.5 g | 65 % |
| – of which sugar | 8.3 g | 17 % |
| Fiber | 0.0 g | – |
| Salt | 1.19 g | 20 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Tsingtao Spring Roll 900g (15x60g) TK)🫘 Soy (Tsingtao Spring Roll 900g (15x60g) TK)🧪 Sulphites (Essig)⬬ Sesame (Tsingtao Spring Roll 900g (15x60g) TK)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information