
Diet: not assessed.
Six fried spring rolls filled with vegetables, served with sweet and sour dip.
Mini spring roll, Rapsöl
Süßsauersauce (removable on request)
€ 4,50
| Protein | 6.3 g · 11 % DV | |
| Carbohydrates | 42.2 g · 14 % DV | |
| Fat | 11.3 g · 12 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 286 kcal | 242 kcal | 12 % |
| Protein | 6.3 g | 5.3 g | 11 % |
| Fat | 11.3 g | 9.6 g | 12 % |
| of which saturates | 0.8 g | 0.7 g | 2 % |
| Carbohydrate | 42.2 g | 35.8 g | 14 % |
| of which sugars | 2.1 g | 1.8 g | 4 % |
| Fibre | – | – | – |
| Salt | 0.31 g | 0.3 g | 5 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.