
Mini Spring Rolls
Six fried spring rolls filled with vegetables, served with sweet and sour dip.
€ 4,50
| Protein | 25.2 g · 50 % DV | |
| Carbohydrates | 168.5 g · 65 % DV | |
| Fat | 15.0 g · 21 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 872 kcal | 1090 kcal | 44 % |
| Protein | 25.2 g | 31.5 g | 50 % |
| Fat | 15.0 g | 18.8 g | 21 % |
| – of which saturated | 1.6 g | 2.0 g | 8 % |
| Carbohydrates | 168.5 g | 210.6 g | 65 % |
| – of which sugar | 1.8 g | 2.3 g | 4 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 1.19 g | 1.5 g | 20 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 0.9 mg | 1.1 mg | 0 % |
| Potassium | 4.0 mg | 5.0 mg | 0 % |
| Calcium | 0.7 mg | 0.9 mg | 0 % |
| Magnesium | 1.0 mg | 1.2 mg | 0 % |
| Phosphorus | 1.4 mg | 1.8 mg | 0 % |
| Iron | 40.4 µg | 50.5 µg | 0 % |
| Zinc | 5.6 µg | 7.0 µg | 0 % |
| Copper | 2.7 µg | 3.4 µg | 0 % |
| Manganese | 11.4 µg | 14.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Tsingtao Spring Roll 900g (15x60g) TK)🫘 Soy (Tsingtao Spring Roll 900g (15x60g) TK)🧪 Sulphites (Essig)⬬ Sesame (Tsingtao Spring Roll 900g (15x60g) TK)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information