
| Protein | 1.4 g · 3 % DV | |
| Carbohydrates | 6.3 g · 2 % DV | |
| Fat | 1.2 g · 2 % DV | |
| Fiber | 2.6 g · 9 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 72 kcal | 35 kcal | 4 % |
| Protein | 1.4 g | 0.7 g | 3 % |
| Fat | 1.2 g | 0.6 g | 2 % |
| – of which saturated | 0.3 g | 0.1 g | 1 % |
| Carbohydrates | 6.3 g | 3.0 g | 2 % |
| – of which sugar | 5.6 g | 2.7 g | 11 % |
| Fiber | 2.6 g | 1.2 g | 9 % |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 2.0 µg | 1.0 µg | 0 % |
| Vitamin B1 (Thiamine) | 102.0 µg | 49.0 µg | 8 % |
| Vitamin B2 (Riboflavin) | 40.0 µg | 19.2 µg | 3 % |
| Vitamin B3 (Niacin) | 340.0 µg | 163.5 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 540.0 µg | 259.6 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 120.0 µg | 57.7 µg | 8 % |
| Vitamin B7 (Biotin) | 2.0 µg | 1.0 µg | 5 % |
| Vitamin B9 (Folate) | 12.0 µg | 5.8 µg | 4 % |
| Vitamin C | 101350.0 µg | 48726.0 µg | 92 % |
| Vitamin E (Tocopherol) | 800.0 µg | 384.6 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 4.0 mg | 1.9 mg | 0 % |
| Potassium | 340.0 mg | 163.5 mg | 8 % |
| Calcium | 22.0 mg | 10.6 mg | 2 % |
| Magnesium | 56.0 mg | 26.9 mg | 16 % |
| Phosphorus | 32.0 mg | 15.4 mg | 5 % |
| Iron | 900.0 µg | 432.7 µg | 9 % |
| Zinc | 260.0 µg | 125.0 µg | 2 % |
| Copper | 258.0 µg | 124.0 µg | 21 % |
| Manganese | 90.0 µg | 43.3 µg | 3 % |
| Iodine | 4.0 µg | 1.9 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information