
| Protein | 2.8 g · 6 % DV | |
| Carbohydrates | 12.6 g · 5 % DV | |
| Fat | 2.4 g · 3 % DV | |
| Fiber | 5.2 g · 17 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 144 kcal | 35 kcal | 7 % |
| Protein | 2.8 g | 0.7 g | 6 % |
| Fat | 2.4 g | 0.6 g | 3 % |
| – of which saturated | 0.5 g | 0.1 g | 3 % |
| Carbohydrates | 12.6 g | 3.0 g | 5 % |
| – of which sugar | 11.2 g | 2.7 g | 22 % |
| Fiber | 5.2 g | 1.2 g | 17 % |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 4.0 µg | 1.0 µg | 0 % |
| Vitamin B1 (Thiamine) | 204.0 µg | 49.0 µg | 17 % |
| Vitamin B2 (Riboflavin) | 80.0 µg | 19.2 µg | 6 % |
| Vitamin B3 (Niacin) | 680.0 µg | 163.5 µg | 5 % |
| Vitamin B5 (Pantothenic acid) | 1080.0 µg | 259.6 µg | 22 % |
| Vitamin B6 (Pyridoxine) | 240.0 µg | 57.7 µg | 15 % |
| Vitamin B7 (Biotin) | 4.0 µg | 1.0 µg | 10 % |
| Vitamin B9 (Folate) | 24.0 µg | 5.8 µg | 8 % |
| Vitamin C | 202700.0 µg | 48726.0 µg | 184 % |
| Vitamin E (Tocopherol) | 1600.0 µg | 384.6 µg | 11 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 8.0 mg | 1.9 mg | 1 % |
| Potassium | 680.0 mg | 163.5 mg | 17 % |
| Calcium | 44.0 mg | 10.6 mg | 4 % |
| Magnesium | 112.0 mg | 26.9 mg | 32 % |
| Phosphorus | 64.0 mg | 15.4 mg | 9 % |
| Iron | 1800.0 µg | 432.7 µg | 18 % |
| Zinc | 520.0 µg | 125.0 µg | 4 % |
| Copper | 516.0 µg | 124.0 µg | 41 % |
| Manganese | 180.0 µg | 43.3 µg | 5 % |
| Iodine | 8.0 µg | 1.9 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information