
ViO Blackcurrant Spritzer 0.33l
Natürliches Mineralwasser, schwarzer Johannisbeersaft (25%), Zucker, Kohlensäure
€ 3,00
| Carbohydrates | 27.4 g · 11 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 116 kcal | 34 kcal | 6 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 27.4 g | 8.0 g | 11 % |
| – of which sugar | 27.4 g | 8.0 g | 55 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information