Black Sesame Cream with Vanilla Ice Cream
An exquisite dessert featuring finely ground black sesame seeds transformed into a silky, aromatic cream. The warm, nutty sweetness of our freshly prepared sesame cream creates a perfect harmony with cool vanilla ice cream, delivering an unforgettable taste sensation.
€ 7,00
| Protein | 92 kcal | |
| Carbohydrates | 45 kcal | |
| Fat | 499 kcal | |
| Fiber | 25 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 629 kcal | 31 % |
| Protein | 23.0 g | 46 % |
| Fat | 55.4 g | 79 % |
| – of which saturated | 8.4 g | 42 % |
| Carbohydrates | 11.2 g | 4 % |
| – of which sugar | 0.2 g | 0 % |
| Fiber | 12.3 g | 41 % |
| Salt | 0.12 g | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
