Braised Chicken Feet
Tender chicken feet slowly braised in aromatic chicken broth until melt-in-your-mouth soft. This traditional dim sum delicacy captivates with its unique gelatinous texture and rich, savory flavors from the fragrant braising sauce.
€ 10,00
| Fat | 1350 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 1350 kcal | 68 % |
| Protein | 0.0 g | – |
| Fat | 150.0 g | 214 % |
| – of which saturated | 43.7 g | 218 % |
| Carbohydrates | 0.0 g | – |
| – of which sugar | 0.0 g | – |
| Fiber | 0.0 g | – |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 3 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||

