Char Siu Noodle Soup
Hearty noodle soup featuring tender Char Siu – traditional grilled pork with a sweet and savory glaze. Served with fresh noodles in aromatic broth and crisp bok choy. An authentic classic from Cantonese cuisine.
€ 16,00
🌿 Health Benefits
Char siu noodle soup is a delicious dish combining noodles, char siu (marinated pork neck), and bok choy. Research suggests that pork can be part of a healthy diet when consumed in moderation. However, it’s worth noting that saturated and trans fats may be among the pro-inflammatory food components, primarily found in cheese, desserts, and certain meats. For your health, we recommend maintaining a balanced intake of various foods and following diverse dietary habits.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 217 kcal | |
| Carbohydrates | 555 kcal | |
| Fat | 334 kcal | |
| Fiber | 2 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 1116 kcal | 56 % |
| Protein | 54.2 g | 108 % |
| Fat | 37.1 g | 53 % |
| – of which saturated | 15.6 g | 78 % |
| Carbohydrates | 138.7 g | 53 % |
| – of which sugar | 3.7 g | 7 % |
| Fiber | 1.0 g | 3 % |
| Salt | 3.49 g | 58 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 52.5 µg | 6 % |
| Vitamin B1 (Thiamine) | 546.1 µg | 46 % |
| Vitamin B2 (Riboflavin) | 277.9 µg | 20 % |
| Vitamin B3 (Niacin) | 7750.8 µg | 52 % |
| Vitamin B5 (Pantothenic acid) | 1255.2 µg | 25 % |
| Vitamin B6 (Pyridoxine) | 534.6 µg | 33 % |
| Vitamin B7 (Biotin) | 8.8 µg | 22 % |
| Vitamin B9 (Folate) | 44.6 µg | 15 % |
| Vitamin B12 (Cobalamin) | 3.3 µg | 82 % |
| Vitamin C | 15600.0 µg | 14 % |
| Vitamin E (Tocopherol) | 820.5 µg | 6 % |
| Vitamin K (Phylloquinone) | 48.0 µg | 69 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 108.8 mg | 7 % |
| Potassium | 345.5 mg | 9 % |
| Calcium | 28.9 mg | 3 % |
| Magnesium | 29.7 mg | 8 % |
| Phosphorus | 108.8 mg | 16 % |
| Iron | 1350.0 µg | 14 % |
| Zinc | 2961.0 µg | 21 % |
| Copper | 106.8 µg | 9 % |
| Manganese | 220.7 µg | 6 % |
| Iodine | 1.6 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
