Char Siu with Napa Cabbage
Tender, caramelized Char Siu pork paired with crisp napa cabbage and fresh bok choy. Served alongside fragrant jasmine rice, this dish creates a perfect harmony of sweet and savory flavors with delightful textural contrasts.
€ 20,00
| Protein | 18 kcal | |
| Carbohydrates | 162 kcal | |
| Fat | 6 kcal | |
| Fiber | 3 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 187 kcal | 9 % |
| Protein | 4.4 g | 9 % |
| Fat | 0.7 g | 1 % |
| – of which saturated | 0.2 g | 1 % |
| Carbohydrates | 40.5 g | 16 % |
| – of which sugar | 1.3 g | 3 % |
| Fiber | 1.4 g | 5 % |
| Salt | 0.05 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 60.0 µg | 7 % |
| Vitamin B1 (Thiamine) | 27.9 µg | 2 % |
| Vitamin B2 (Riboflavin) | 31.3 µg | 2 % |
| Vitamin B3 (Niacin) | 338.0 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 169.0 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 102.2 µg | 6 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 55.8 µg | 19 % |
| Vitamin C | 21970.0 µg | 20 % |
| Vitamin E (Tocopherol) | 202.8 µg | 1 % |
| Vitamin K (Phylloquinone) | 67.6 µg | 97 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 16.1 mg | 1 % |
| Potassium | 121.7 mg | 3 % |
| Calcium | 33.8 mg | 3 % |
| Magnesium | 9.3 mg | 3 % |
| Phosphorus | 25.4 mg | 4 % |
| Iron | 507.0 µg | 5 % |
| Zinc | 312.6 µg | 2 % |
| Copper | 48.2 µg | 4 % |
| Manganese | 141.1 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | ||
