Chicken Chow Mein
Tender chicken breast meets golden wok-fried noodles alongside a colorful medley of napa cabbage, carrots, and red onions. Enhanced with egg and finished with fresh spring onions, this creates a perfectly balanced dish brimming with authentic flavors.
€ 18,00
🌿 Health Benefits
Stir-fried noodles with chicken breast make for a nutrient-rich dish. The carrots provide fiber that may help increase satiety without adding extra calories. Research suggests that fiber from plant-based foods might help reduce calorie absorption. Additionally, chicken breast, being a lean meat option, may contribute positively to maintaining a healthy diet.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 113 kcal | |
| Carbohydrates | 640 kcal | |
| Fat | 25 kcal | |
| Fiber | 4 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 793 kcal | 40 % |
| Protein | 28.3 g | 57 % |
| Fat | 2.8 g | 4 % |
| – of which saturated | 0.5 g | 3 % |
| Carbohydrates | 159.9 g | 61 % |
| – of which sugar | 5.2 g | 10 % |
| Fiber | 1.9 g | 6 % |
| Salt | 156.57 g | 2610 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 3 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 28.6 µg | 3 % |
| Vitamin B1 (Thiamine) | 51.9 µg | 4 % |
| Vitamin B2 (Riboflavin) | 68.3 µg | 5 % |
| Vitamin B3 (Niacin) | 529.1 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 313.6 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 131.9 µg | 8 % |
| Vitamin B7 (Biotin) | 1.9 µg | 5 % |
| Vitamin B9 (Folate) | 47.5 µg | 16 % |
| Vitamin C | 17622.0 µg | 16 % |
| Vitamin E (Tocopherol) | 428.1 µg | 3 % |
| Vitamin K (Phylloquinone) | 28.4 µg | 41 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 11.7 mg | 1 % |
| Potassium | 285.0 mg | 7 % |
| Calcium | 37.8 mg | 4 % |
| Magnesium | 16.2 mg | 5 % |
| Phosphorus | 51.6 mg | 7 % |
| Iron | 543.2 µg | 5 % |
| Zinc | 496.5 µg | 4 % |
| Copper | 83.1 µg | 7 % |
| Manganese | 237.9 µg | 7 % |
| Iodine | 2.1 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
