Crispy Battered Prawns
Succulent prawns are coated in a golden crispy batter and served with fragrant sweet chili sauce. The perfect combination of tender seafood and crunchy coating is accompanied by aromatic jasmine rice. This Asian classic delights with its harmonious balance of textures and flavours.
€ 28,00
| Protein | 334 kcal | |
| Carbohydrates | 174 kcal | |
| Fat | 60 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 572 kcal | 29 % |
| Protein | 83.5 g | 167 % |
| Fat | 6.6 g | 9 % |
| – of which saturated | 1.6 g | 8 % |
| Carbohydrates | 43.4 g | 17 % |
| – of which sugar | 0.2 g | 0 % |
| Fiber | 0.0 g | – |
| Salt | 1.60 g | 27 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 8.6 µg | 1 % |
| Vitamin B1 (Thiamine) | 219.3 µg | 18 % |
| Vitamin B2 (Riboflavin) | 146.2 µg | 10 % |
| Vitamin B3 (Niacin) | 10449.0 µg | 70 % |
| Vitamin B5 (Pantothenic acid) | 344.0 µg | 7 % |
| Vitamin B6 (Pyridoxine) | 559.0 µg | 35 % |
| Vitamin B7 (Biotin) | 4.3 µg | 11 % |
| Vitamin B9 (Folate) | 51.6 µg | 17 % |
| Vitamin B12 (Cobalamin) | 8.6 µg | 215 % |
| Vitamin C | 8170.0 µg | 7 % |
| Vitamin D (Calciferol) | 4.3 µg | 22 % |
| Vitamin E (Tocopherol) | 17200.0 µg | 123 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 627.8 mg | 42 % |
| Potassium | 989.0 mg | 25 % |
| Calcium | 395.6 mg | 40 % |
| Magnesium | 288.1 mg | 82 % |
| Phosphorus | 963.2 mg | 138 % |
| Iron | 2601.5 µg | 26 % |
| Zinc | 9460.0 µg | 68 % |
| Copper | 4773.0 µg | 382 % |
| Manganese | 129.0 µg | 4 % |
| Iodine | 391.3 µg | 196 % |
| * DGE reference values, adults 25–51 yrs, male | ||
