Crispy Duck & Chestnut Rolls
Three hand-rolled dim sum parcels combine tender duck meat with sweet chestnuts, wrapped in a golden, crispy pastry shell. First steamed then lightly pan-fried, they achieve the perfect contrast between their succulent filling and crisp exterior. This elegant combination delivers a beautiful balance of savory and subtly sweet flavors.
€ 8,00
| Protein | 26 kcal | |
| Carbohydrates | 79 kcal | |
| Fat | 69 kcal | |
| Fiber | 5 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 178 kcal | 9 % |
| Protein | 6.6 g | 13 % |
| Fat | 7.7 g | 11 % |
| – of which saturated | 4.2 g | 21 % |
| Carbohydrates | 19.8 g | 8 % |
| – of which sugar | 2.8 g | 6 % |
| Fiber | 2.4 g | 8 % |
| Salt | 1.02 g | 17 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 8 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 2.4 µg | 0 % |
| Vitamin B2 (Riboflavin) | 8.1 µg | 1 % |
| Vitamin B3 (Niacin) | 54.1 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 2.6 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 5.8 µg | 0 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 0.5 µg | 0 % |
| Vitamin C | 4.5 µg | 0 % |
| Vitamin E (Tocopherol) | 40.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 7.6 mg | 1 % |
| Potassium | 73.0 mg | 2 % |
| Calcium | 2.1 mg | 0 % |
| Magnesium | 9.7 mg | 3 % |
| Phosphorus | 14.8 mg | 2 % |
| Iron | 539.6 µg | 5 % |
| Zinc | 120.4 µg | 1 % |
| Copper | 72.3 µg | 6 % |
| Manganese | 132.2 µg | 4 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
