Crispy Shrimp Toast
Golden-crispy wholegrain toast enhanced with a delicate shrimp paste and aromatic spices. These four artfully crafted dim sum pieces offer the perfect textural contrast – wonderfully crispy on the outside, tender and bursting with ocean flavors within.
€ 9,00
| Protein | 0 kcal | |
| Carbohydrates | 0 kcal | |
| Fiber | 0 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 0 kcal | 0 % |
| Protein | 0.0 g | 0 % |
| Fat | 0.0 g | – |
| – of which saturated | 0.0 g | – |
| Carbohydrates | 0.0 g | 0 % |
| – of which sugar | 0.0 g | 0 % |
| Fiber | 0.0 g | 0 % |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 1.0 µg | 0 % |
| Vitamin B1 (Thiamine) | 0.6 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.3 µg | 0 % |
| Vitamin B3 (Niacin) | 5.3 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 3.1 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 1.0 µg | 0 % |
| Vitamin B9 (Folate) | 0.3 µg | 0 % |
| Vitamin C | 192.6 µg | 0 % |
| Vitamin E (Tocopherol) | 8.0 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Potassium | 2.4 mg | 0 % |
| Calcium | 0.1 mg | 0 % |
| Magnesium | 0.1 mg | 0 % |
| Phosphorus | 0.2 mg | 0 % |
| Iron | 3.2 µg | 0 % |
| Zinc | 0.8 µg | 0 % |
| Copper | 0.6 µg | 0 % |
| Manganese | 1.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||

