Half Peking Duck (Pure)
Traditional half Peking duck, expertly carved and served with twelve delicate pancakes, fresh spring onions, and our house-made hoisin sauce. The perfectly crispy skin and tender meat create an authentic Beijing dining experience. An ideal single serving for those seeking culinary excellence.
€ 48,00
| Protein | 844 kcal | |
| Carbohydrates | 168 kcal | |
| Fat | 1654 kcal | |
| Fiber | 2 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 2652 kcal | 133 % |
| Protein | 210.9 g | 422 % |
| Fat | 183.8 g | 263 % |
| – of which saturated | 50.8 g | 254 % |
| Carbohydrates | 41.9 g | 16 % |
| – of which sugar | 38.9 g | 78 % |
| Fiber | 1.2 g | 4 % |
| Salt | 6.50 g | 108 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 4 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
