Orange Cauliflowervegan
Crispy battered cauliflower meets a delightful medley of fresh oranges, vibrant red bell peppers, and aromatic onions. Served over fragrant jasmine rice, this dish offers a beautiful balance of sweet, fruity, and savory flavors. 200g.
€ 10,00
🌿 Health Benefits
This Dim Sum Orange Cauliflower cleverly combines various vegetables into a delicious dish that may help reduce calorie intake without compromising portion size. Research suggests that this preparation method maintains the food’s original flavor and texture while offering a healthier choice. Additionally, the prebiotic inulin found in bell peppers and onions may support the growth of beneficial bifidobacteria in the gut, contributing to better digestive health.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 64 kcal | |
| Carbohydrates | 346 kcal | |
| Fat | 19 kcal | |
| Fiber | 28 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 438 kcal | 22 % |
| Protein | 16.0 g | 32 % |
| Fat | 2.1 g | 3 % |
| – of which saturated | 0.5 g | 2 % |
| Carbohydrates | 86.6 g | 33 % |
| – of which sugar | 14.3 g | 29 % |
| Fiber | 13.9 g | 46 % |
| Salt | 0.14 g | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 4 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.4 µg | 0 % |
| Vitamin B1 (Thiamine) | 15.8 µg | 1 % |
| Vitamin B2 (Riboflavin) | 8.8 µg | 1 % |
| Vitamin B3 (Niacin) | 88.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 74.8 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 68.6 µg | 4 % |
| Vitamin B7 (Biotin) | 1.8 µg | 4 % |
| Vitamin B9 (Folate) | 4.8 µg | 2 % |
| Vitamin C | 3256.0 µg | 3 % |
| Vitamin E (Tocopherol) | 29.5 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.4 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 1.3 mg | 0 % |
| Potassium | 71.3 mg | 2 % |
| Calcium | 9.7 mg | 1 % |
| Magnesium | 4.4 mg | 1 % |
| Phosphorus | 14.5 mg | 2 % |
| Iron | 97.2 µg | 1 % |
| Zinc | 81.0 µg | 1 % |
| Copper | 19.4 µg | 2 % |
| Manganese | 55.4 µg | 2 % |
| Iodine | 0.9 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||

