Orange Chicken
Crispy battered chicken breast paired with a vibrant orange sauce, fresh bell peppers, and spring onions. This popular dish perfectly balances sweet and savory flavors, served alongside fragrant jasmine rice for a truly satisfying experience.
€ 19,00
🌿 Health Benefits
Orange-scented chicken breast served with jasmine rice, complemented by vibrant red bell peppers and carrots that add visual appeal while providing abundant dietary fiber. Research suggests that fiber from plant-based foods may help increase satiety without adding extra calories, potentially supporting calorie intake management. The carefully selected ingredients and thoughtful cooking methods may allow you to enjoy delicious flavors while meeting your daily nutritional needs in a healthier way.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 27 kcal | |
| Carbohydrates | 281 kcal | |
| Fat | 9 kcal | |
| Fiber | 5 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 322 kcal | 16 % |
| Protein | 6.7 g | 13 % |
| Fat | 1.0 g | 1 % |
| – of which saturated | 0.3 g | 1 % |
| Carbohydrates | 70.3 g | 27 % |
| – of which sugar | 8.8 g | 18 % |
| Fiber | 2.5 g | 8 % |
| Salt | 203.99 g | 3400 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.7 µg | 0 % |
| Vitamin B1 (Thiamine) | 18.4 µg | 2 % |
| Vitamin B2 (Riboflavin) | 29.9 µg | 2 % |
| Vitamin B3 (Niacin) | 216.2 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 115.0 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 25.3 µg | 2 % |
| Vitamin B9 (Folate) | 13.6 µg | 5 % |
| Vitamin C | 4140.0 µg | 4 % |
| Vitamin E (Tocopherol) | 202.4 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 1.8 mg | 0 % |
| Potassium | 120.3 mg | 3 % |
| Calcium | 10.8 mg | 1 % |
| Magnesium | 6.0 mg | 2 % |
| Phosphorus | 18.9 mg | 3 % |
| Iron | 163.3 µg | 2 % |
| Zinc | 195.5 µg | 1 % |
| Copper | 32.2 µg | 3 % |
| Manganese | 92.0 µg | 3 % |
| Iodine | 0.9 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
