Pan-Fried Pork Dumplings
Four delicious jiaozi filled with succulent pork and crisp Chinese cabbage, wrapped in our homemade wheat dough. Pan-fried to golden perfection, these traditional dumplings develop a beautifully crispy bottom while remaining tender and juicy on top.
€ 8,00
🌿 Health Benefits
Pan-fried pork dumplings are made with premium wheat flour and carefully selected pork neck meat as main ingredients. Studies suggest that moderate consumption of pork may provide satiety levels comparable to beef and fish. However, considering potential health impacts of saturated fats, it’s recommended that children limit consumption of such meats to no more than five servings per month to reduce possible risks.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 31 kcal | |
| Carbohydrates | 97 kcal | |
| Fat | 63 kcal | |
| Fiber | 2 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 194 kcal | 10 % |
| Protein | 7.8 g | 16 % |
| Fat | 7.0 g | 10 % |
| – of which saturated | 2.9 g | 15 % |
| Carbohydrates | 24.2 g | 9 % |
| – of which sugar | 1.5 g | 3 % |
| Fiber | 1.1 g | 4 % |
| Salt | 1.10 g | 18 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 13 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 0.9 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.1 µg | 0 % |
| Vitamin B3 (Niacin) | 20.6 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2.2 µg | 0 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 0.2 µg | 0 % |
| Vitamin C | 1.7 µg | 0 % |
| Vitamin E (Tocopherol) | 15.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 2.9 mg | 0 % |
| Potassium | 27.8 mg | 1 % |
| Calcium | 0.8 mg | 0 % |
| Magnesium | 3.7 mg | 1 % |
| Phosphorus | 5.7 mg | 1 % |
| Iron | 205.6 µg | 2 % |
| Zinc | 45.9 µg | 0 % |
| Copper | 27.6 µg | 2 % |
| Manganese | 50.4 µg | 1 % |
| Iodine | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
