Prawn Crackers
Crispy prawn crackers made from premium tapioca flour that puff up into airy, golden delicacies when deep-fried in hot oil. These traditional Asian treats captivate with their delicate seafood flavor and irresistibly crunchy texture.
€ 4,00
| Protein | 3 kcal | |
| Carbohydrates | 64 kcal | |
| Fat | 68 kcal | |
| Fiber | 0 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 138 kcal | 7 % |
| Protein | 0.7 g | 1 % |
| Fat | 7.6 g | 11 % |
| – of which saturated | 3.4 g | 17 % |
| Carbohydrates | 16.0 g | 6 % |
| – of which sugar | 0.5 g | 1 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.66 g | 11 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
