Salt & Pepper Tofuvegan
Crispy battered tofu meets the aromatic heat of our signature salt and pepper seasoning. Enhanced with red onions, carrots, and fresh spring onions, this dish creates a delightful interplay of tender and crisp textures. This 150g vegan delicacy combines traditional dim sum craftsmanship with contemporary flavors.
€ 10,00
🌿 Health Benefits
This Dim Sum salt and pepper tofu combines natural ingredients like red onions, carrots, and scallions. Rich in fiber, it may help promote satiety without adding extra calories. Research suggests that whole foods or minimally processed ingredients like those in this dish can offer health benefits. Additionally, using moderate amounts of sea salt helps avoid the potential risks associated with excessive sodium intake.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 302 kcal | |
| Carbohydrates | 78 kcal | |
| Fat | 245 kcal | |
| Fiber | 16 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 626 kcal | 31 % |
| Protein | 75.4 g | 151 % |
| Fat | 27.2 g | 39 % |
| – of which saturated | 4.5 g | 22 % |
| Carbohydrates | 19.5 g | 7 % |
| – of which sugar | 3.1 g | 6 % |
| Fiber | 7.9 g | 26 % |
| Salt | 5.79 g | 96 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 24.7 µg | 3 % |
| Vitamin B1 (Thiamine) | 39.2 µg | 3 % |
| Vitamin B2 (Riboflavin) | 30.1 µg | 2 % |
| Vitamin B3 (Niacin) | 272.1 µg | 2 % |
| Vitamin B5 (Pantothenic acid) | 138.7 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 99.1 µg | 6 % |
| Vitamin B7 (Biotin) | 1.7 µg | 4 % |
| Vitamin B9 (Folate) | 13.2 µg | 4 % |
| Vitamin C | 8030.0 µg | 7 % |
| Vitamin E (Tocopherol) | 158.0 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 3.7 mg | 0 % |
| Potassium | 152.5 mg | 4 % |
| Calcium | 31.0 mg | 3 % |
| Magnesium | 8.3 mg | 2 % |
| Phosphorus | 25.5 mg | 4 % |
| Iron | 314.0 µg | 3 % |
| Zinc | 291.4 µg | 2 % |
| Copper | 43.3 µg | 3 % |
| Manganese | 124.0 µg | 4 % |
| Iodine | 1.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
