Seaweed Shrimp Rolls
Four delicate parcels wrapped in silky tofu sheets and filled with succulent shrimp, expertly crafted into elegant rolls. These dim sum are fried to golden perfection, creating a delightful contrast between the crispy exterior and tender, juicy interior.
€ 8,00
🌿 Health Benefits
Sweet soup shrimp rolls are carefully crafted using tofu skin and fresh shrimp, combining the delicate flavor of seafood with tofu’s smooth texture. Research suggests that whole soy products like tofu may help lower insulin levels and support blood sugar stability. Additionally, soy products show associations with long-term weight management and can be a valuable addition to a balanced, healthy diet.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 62 kcal | |
| Carbohydrates | 3 kcal | |
| Fat | 11 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 77 kcal | 4 % |
| Protein | 15.6 g | 31 % |
| Fat | 1.2 g | 2 % |
| – of which saturated | 0.3 g | 1 % |
| Carbohydrates | 0.8 g | 0 % |
| – of which sugar | 0.0 g | – |
| Fiber | 0.0 g | – |
| Salt | 0.31 g | 5 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 1.7 µg | 0 % |
| Vitamin B1 (Thiamine) | 42.8 µg | 4 % |
| Vitamin B2 (Riboflavin) | 28.6 µg | 2 % |
| Vitamin B3 (Niacin) | 2041.2 µg | 14 % |
| Vitamin B5 (Pantothenic acid) | 67.2 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 109.2 µg | 7 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 10.1 µg | 3 % |
| Vitamin B12 (Cobalamin) | 1.7 µg | 42 % |
| Vitamin C | 1596.0 µg | 1 % |
| Vitamin D (Calciferol) | 0.8 µg | 4 % |
| Vitamin E (Tocopherol) | 3360.0 µg | 24 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 122.6 mg | 8 % |
| Potassium | 193.2 mg | 5 % |
| Calcium | 77.3 mg | 8 % |
| Magnesium | 56.3 mg | 16 % |
| Phosphorus | 188.2 mg | 27 % |
| Iron | 508.2 µg | 5 % |
| Zinc | 1848.0 µg | 13 % |
| Copper | 932.4 µg | 75 % |
| Manganese | 25.2 µg | 1 % |
| Iodine | 76.4 µg | 38 % |
| * DGE reference values, adults 25–51 yrs, male | ||
