Shrimp Fried Rice
Fragrant jasmine rice stir-fried in the wok with succulent shrimp, crisp carrots and red onions. Enhanced with aromatic garlic and silky scrambled egg, this classic fried rice delivers authentic flavors in every bite.
€ 21,00
🌿 Health Benefits
Shrimp fried rice is a delicious and well-balanced meal option. The fiber-rich carrots may help promote satiety without adding extra calories. Research suggests that garlic could potentially support metabolic health and may have anti-inflammatory properties. Using plant-based ingredients like carrots and red onions as main components not only adds color and flavor to the dish, but may also provide valuable nutritional benefits to this satisfying meal.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 122 kcal | |
| Carbohydrates | 230 kcal | |
| Fat | 64 kcal | |
| Fiber | 5 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 418 kcal | 21 % |
| Protein | 30.5 g | 61 % |
| Fat | 7.1 g | 10 % |
| – of which saturated | 4.8 g | 24 % |
| Carbohydrates | 57.4 g | 22 % |
| – of which sugar | 1.5 g | 3 % |
| Fiber | 2.5 g | 8 % |
| Salt | 0.54 g | 9 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 6.8 µg | 1 % |
| Vitamin B1 (Thiamine) | 120.3 µg | 10 % |
| Vitamin B2 (Riboflavin) | 116.2 µg | 8 % |
| Vitamin B3 (Niacin) | 3705.1 µg | 25 % |
| Vitamin B5 (Pantothenic acid) | 356.6 µg | 7 % |
| Vitamin B6 (Pyridoxine) | 284.9 µg | 18 % |
| Vitamin B7 (Biotin) | 3.7 µg | 9 % |
| Vitamin B9 (Folate) | 42.0 µg | 14 % |
| Vitamin B12 (Cobalamin) | 2.7 µg | 68 % |
| Vitamin C | 11644.8 µg | 11 % |
| Vitamin D (Calciferol) | 1.4 µg | 7 % |
| Vitamin E (Tocopherol) | 5684.8 µg | 41 % |
| Vitamin K (Phylloquinone) | 0.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 210.4 mg | 14 % |
| Potassium | 671.8 mg | 17 % |
| Calcium | 149.9 mg | 15 % |
| Magnesium | 117.1 mg | 33 % |
| Phosphorus | 365.3 mg | 52 % |
| Iron | 2020.3 µg | 20 % |
| Zinc | 3479.6 µg | 25 % |
| Copper | 1645.0 µg | 132 % |
| Manganese | 440.5 µg | 13 % |
| Iodine | 123.1 µg | 62 % |
| * DGE reference values, adults 25–51 yrs, male | ||
