Spicy Fragrant Eggplantvegan
Lightly floured and deep-fried, stir-fried with bell pepper, garlic, chili and Sichuan pepper, finished with cilantro, with jasmine rice.
€ 18,00
🌿 Health Benefits
This flavorful eggplant dish combines roasted eggplant, red peppers, and red onions for a delicious and potentially healthful meal. Research suggests that inulin, a prebiotic found in garlic and onions, may help promote the growth of beneficial bifidobacteria and support gut health. Enjoy this tasty dish while potentially giving your body a positive boost.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Chapters 14Chapters 16Chapters 18
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 22 kcal | |
| Carbohydrates | 63 kcal | |
| Fat | 8 kcal | |
| Fiber | 14 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 95 kcal | 5 % |
| Protein | 5.5 g | 11 % |
| Fat | 0.9 g | 1 % |
| – of which saturated | 0.2 g | 1 % |
| Carbohydrates | 15.6 g | 6 % |
| – of which sugar | 13.8 g | 28 % |
| Fiber | 6.9 g | 23 % |
| Salt | 1.30 g | 22 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 7.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 4.0 µg | 0 % |
| Vitamin B3 (Niacin) | 40.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 34.0 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 31.2 µg | 2 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 2.2 µg | 1 % |
| Vitamin C | 1480.0 µg | 1 % |
| Vitamin E (Tocopherol) | 13.4 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.6 mg | 0 % |
| Potassium | 32.4 mg | 1 % |
| Calcium | 4.4 mg | 0 % |
| Magnesium | 2.0 mg | 1 % |
| Phosphorus | 6.6 mg | 1 % |
| Iron | 44.2 µg | 0 % |
| Zinc | 36.8 µg | 0 % |
| Copper | 8.8 µg | 1 % |
| Manganese | 25.2 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
