Sticky Rice Siu Mai
Four delicate steamed dumpling parcels filled with fragrant sticky rice, earthy shiitake mushrooms, and crispy fried soy sheets. This traditional dim sum specialty combines contrasting textures and savory flavors in perfect harmony, creating an authentic and sophisticated dining experience that showcases the artistry of Cantonese cuisine.
€ 8,00
🌿 Health Benefits
Glutinous rice Siu Mai, made primarily with sticky rice, offers a healthy and delicious option. Research suggests that whole grain consumption may be associated with better weight management and could potentially help reduce obesity risk. Additionally, whole grains like brown rice may be more beneficial for maintaining a healthy weight compared to refined grain products.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 20 kcal | |
| Carbohydrates | 166 kcal | |
| Fat | 32 kcal | |
| Fiber | 4 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 226 kcal | 11 % |
| Protein | 5.0 g | 10 % |
| Fat | 3.5 g | 5 % |
| – of which saturated | 1.5 g | 7 % |
| Carbohydrates | 41.6 g | 16 % |
| – of which sugar | 2.5 g | 5 % |
| Fiber | 1.9 g | 6 % |
| Salt | 0.79 g | 13 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 15 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 1.0 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.4 µg | 0 % |
| Vitamin B3 (Niacin) | 22.4 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.1 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2.4 µg | 0 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 0.2 µg | 0 % |
| Vitamin C | 1.9 µg | 0 % |
| Vitamin E (Tocopherol) | 16.6 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 3.2 mg | 0 % |
| Potassium | 30.3 mg | 1 % |
| Calcium | 0.9 mg | 0 % |
| Magnesium | 4.0 mg | 1 % |
| Phosphorus | 6.2 mg | 1 % |
| Iron | 223.8 µg | 2 % |
| Zinc | 49.9 µg | 0 % |
| Copper | 30.0 µg | 2 % |
| Manganese | 54.8 µg | 2 % |
| Iodine | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
