Stir-Fried Pak Choivegan
Fresh pak choi is wok-fried with aromatic ginger, bringing out its delicate, slightly nutty flavor. The crisp green leaves and tender stems retain their perfect texture, served alongside fragrant jasmine rice for a satisfying plant-based dish.
€ 16,00
🌿 Health Benefits
Stir-fried bok choy is a delicious dish featuring fresh bok choy and garlic as main ingredients. Research suggests that garlic may have anti-inflammatory properties, and its prebiotic compound inulin could potentially help support digestive health. It’s worth noting that garlic may interfere with the effectiveness of certain HIV medications, so individuals in specific groups should exercise caution when consuming it.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 43 kcal | |
| Carbohydrates | 327 kcal | |
| Fat | 55 kcal | |
| Fiber | 15 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 431 kcal | 22 % |
| Protein | 10.8 g | 22 % |
| Fat | 6.2 g | 9 % |
| – of which saturated | 4.6 g | 23 % |
| Carbohydrates | 81.8 g | 31 % |
| – of which sugar | 9.8 g | 20 % |
| Fiber | 7.4 g | 25 % |
| Salt | 2.73 g | 46 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 248.5 µg | 29 % |
| Vitamin B1 (Thiamine) | 139.1 µg | 12 % |
| Vitamin B2 (Riboflavin) | 149.9 µg | 11 % |
| Vitamin B3 (Niacin) | 1542.4 µg | 10 % |
| Vitamin B5 (Pantothenic acid) | 719.0 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 470.3 µg | 29 % |
| Vitamin B7 (Biotin) | 4.5 µg | 11 % |
| Vitamin B9 (Folate) | 233.8 µg | 78 % |
| Vitamin C | 92406.8 µg | 84 % |
| Vitamin E (Tocopherol) | 902.0 µg | 6 % |
| Vitamin K (Phylloquinone) | 280.0 µg | 400 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 80.0 mg | 5 % |
| Potassium | 668.2 mg | 17 % |
| Calcium | 147.0 mg | 15 % |
| Magnesium | 56.8 mg | 16 % |
| Phosphorus | 141.0 mg | 20 % |
| Iron | 3062.2 µg | 31 % |
| Zinc | 1536.1 µg | 11 % |
| Copper | 324.6 µg | 26 % |
| Manganese | 831.9 µg | 24 % |
| Iodine | 1.1 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
