Sweet & Sour Chicken
Tender chicken breast fillet is lightly coated and fried to golden perfection, then glazed with our signature sweet and sour sauce. Fresh pineapple, crisp red bell peppers, red onions, and broccoli create a delightful balance of flavors and textures. Accompanied by fragrant jasmine rice.
€ 18,00
🌿 Health Benefits
Sweet and sour chicken combines tender chicken breast with pineapple and various vegetables, creating a colorful and appetizing dish. Research suggests that moderate consumption of chicken may help provide essential protein. The pineapple and bell peppers are rich in vitamin C, which can promote iron absorption and support immune function. Additionally, the fiber in broccoli may contribute to digestive health. Enjoy this delicious and nutritionally balanced meal.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 32 kcal | |
| Carbohydrates | 277 kcal | |
| Fat | 10 kcal | |
| Fiber | 7 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 322 kcal | 16 % |
| Protein | 7.9 g | 16 % |
| Fat | 1.1 g | 2 % |
| – of which saturated | 0.3 g | 2 % |
| Carbohydrates | 69.3 g | 27 % |
| – of which sugar | 8.6 g | 17 % |
| Fiber | 3.7 g | 12 % |
| Salt | 204.01 g | 3400 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 4 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 55.7 µg | 7 % |
| Vitamin B1 (Thiamine) | 51.7 µg | 4 % |
| Vitamin B2 (Riboflavin) | 76.0 µg | 5 % |
| Vitamin B3 (Niacin) | 456.0 µg | 3 % |
| Vitamin B5 (Pantothenic acid) | 559.2 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 160.7 µg | 10 % |
| Vitamin B7 (Biotin) | 1.7 µg | 4 % |
| Vitamin B9 (Folate) | 18.8 µg | 6 % |
| Vitamin C | 39102.0 µg | 36 % |
| Vitamin E (Tocopherol) | 258.8 µg | 2 % |
| Vitamin K (Phylloquinone) | 70.1 µg | 100 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 10.0 mg | 1 % |
| Potassium | 153.3 mg | 4 % |
| Calcium | 29.9 mg | 3 % |
| Magnesium | 10.3 mg | 3 % |
| Phosphorus | 35.5 mg | 5 % |
| Iron | 393.9 µg | 4 % |
| Zinc | 241.7 µg | 2 % |
| Copper | 36.4 µg | 3 % |
| Manganese | 224.5 µg | 6 % |
| Iodine | 6.5 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
