Vegetable Glass Noodle Rolls
Three delicately hand-rolled dim sum parcels filled with silky glass noodles, crisp cabbage, fresh carrots and fragrant morel mushrooms. Wrapped in paper-thin spring roll pastry and expertly prepared. Accompanied by our signature sweet and sour sauce for the perfect flavor complement.
€ 7,00
🌿 Health Benefits
Vegetable glass noodle rolls are a delicious dish featuring carrots as the main ingredient, combining the unique textures of spring roll wrappers and rice paper. Studies suggest that fiber in plant-based foods like carrots may help increase satiety without significantly raising calorie intake. Due to incomplete digestion, total calorie absorption might even be reduced. This dish could also be a good choice for four to five-year-old children, as this age group tends to prefer vegetables with higher calorie density.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 1 kcal | |
| Carbohydrates | 9 kcal | |
| Fat | 0 kcal | |
| Fiber | 0 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 10 kcal | 0 % |
| Protein | 0.2 g | 0 % |
| Fat | 0.1 g | 0 % |
| – of which saturated | 0.0 g | 0 % |
| Carbohydrates | 2.1 g | 1 % |
| – of which sugar | 0.1 g | 0 % |
| Fiber | 0.2 g | 1 % |
| Salt | 0.01 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.3 µg | 0 % |
| Vitamin B1 (Thiamine) | 9.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 14.9 µg | 1 % |
| Vitamin B3 (Niacin) | 108.1 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 57.5 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 12.7 µg | 1 % |
| Vitamin B9 (Folate) | 6.8 µg | 2 % |
| Vitamin C | 2070.0 µg | 2 % |
| Vitamin E (Tocopherol) | 101.2 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.9 mg | 0 % |
| Potassium | 60.1 mg | 2 % |
| Calcium | 5.4 mg | 1 % |
| Magnesium | 3.0 mg | 1 % |
| Phosphorus | 9.4 mg | 1 % |
| Iron | 81.7 µg | 1 % |
| Zinc | 97.8 µg | 1 % |
| Copper | 16.1 µg | 1 % |
| Manganese | 46.0 µg | 1 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
