Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

1/2 Peking Duck Menu
Crispy duck skin with pancakes, hoisin sauce, cucumber and spring onions, plus stir-fried duck meat on vegetables with jasmine rice. Two courses for two people.
€ 60,00
| Protein | 121.0 g · 242 % DV | |
| Carbohydrates | 114.2 g · 44 % DV | |
| Fat | 97.4 g · 139 % DV | |
| Fiber | 3.8 g · 13 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 1809 kcal | 135 kcal | 90 % |
| Protein | 121.0 g | 9.0 g | 242 % |
| Fat | 97.4 g | 7.3 g | 139 % |
| – of which saturated | 26.0 g | 1.9 g | 130 % |
| Carbohydrates | 114.2 g | 8.5 g | 44 % |
| – of which sugar | 10.2 g | 0.8 g | 20 % |
| Fiber | 3.8 g | 0.3 g | 13 % |
| Salt | 1.04 g | 0.1 g | 17 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 42.8 µg | 3.2 µg | 5 % |
| Vitamin B1 (Thiamine) | 100.8 µg | 7.5 µg | 8 % |
| Vitamin B2 (Riboflavin) | 66.7 µg | 5.0 µg | 5 % |
| Vitamin B3 (Niacin) | 948.0 µg | 70.9 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 700.9 µg | 52.4 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 169.2 µg | 12.6 µg | 11 % |
| Vitamin B7 (Biotin) | 2.8 µg | 0.2 µg | 7 % |
| Vitamin B9 (Folate) | 20.3 µg | 1.5 µg | 7 % |
| Vitamin C | 30987.5 µg | 2316.0 µg | 28 % |
| Vitamin E (Tocopherol) | 252.7 µg | 18.9 µg | 2 % |
| Vitamin K (Phylloquinone) | 53.9 µg | 4.0 µg | 77 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 24.4 mg | 1.8 mg | 2 % |
| Potassium | 208.2 mg | 15.6 mg | 5 % |
| Calcium | 61.3 mg | 4.6 mg | 6 % |
| Magnesium | 31.8 mg | 2.4 mg | 9 % |
| Phosphorus | 98.5 mg | 7.4 mg | 14 % |
| Iron | 639.8 µg | 47.8 µg | 6 % |
| Zinc | 1611.4 µg | 120.4 µg | 12 % |
| Copper | 185.5 µg | 13.9 µg | 15 % |
| Manganese | 589.8 µg | 44.1 µg | 17 % |
| Iodine | 11.2 µg | 0.8 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Lucky Duck Peking Ente Pfannkuchen (Soft))
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information