
1/2 Peking Duck Plain
Half Peking duck with 12 pancakes, cucumber, spring onions and hoisin sauce. Serves 1 person.
€ 48,00
| Protein | 113.5 g · 227 % DV | |
| Carbohydrates | 64.7 g · 25 % DV | |
| Fat | 96.8 g · 138 % DV | |
| Fiber | 0.0 g · 0 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 1571 kcal | 13785 kcal | 79 % |
| Protein | 113.5 g | 996.1 g | 227 % |
| Fat | 96.8 g | 849.6 g | 138 % |
| – of which saturated | 25.9 g | 226.9 g | 129 % |
| Carbohydrates | 64.7 g | 567.9 g | 25 % |
| – of which sugar | 5.7 g | 50.3 g | 11 % |
| Fiber | 0.0 g | 0.1 g | 0 % |
| Salt | 0.98 g | 8.6 g | 16 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 90.7 µg | 795.6 µg | 11 % |
| Vitamin B1 (Thiamine) | 2100.4 µg | 18424.6 µg | 175 % |
| Vitamin B2 (Riboflavin) | 1620.3 µg | 14213.2 µg | 116 % |
| Vitamin B3 (Niacin) | 19904.4 µg | 174600.0 µg | 133 % |
| Vitamin B5 (Pantothenic acid) | 4207.2 µg | 36905.3 µg | 84 % |
| Vitamin B6 (Pyridoxine) | 3180.6 µg | 27900.0 µg | 199 % |
| Vitamin B7 (Biotin) | 12.0 µg | 105.3 µg | 30 % |
| Vitamin B9 (Folate) | 48.1 µg | 421.9 µg | 16 % |
| Vitamin B12 (Cobalamin) | 390.0 µg | 3421.1 µg | 9750 % |
| Vitamin C | 88.5 µg | 776.3 µg | 0 % |
| Vitamin E (Tocopherol) | 900.8 µg | 7901.8 µg | 6 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0.9 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 336.0 mg | 2947.4 mg | 22 % |
| Potassium | 1495.2 mg | 13115.8 mg | 37 % |
| Calcium | 30.4 mg | 266.7 mg | 3 % |
| Magnesium | 120.1 mg | 1053.5 mg | 34 % |
| Phosphorus | 1008.1 mg | 8843.0 mg | 144 % |
| Iron | 24963.6 µg | 218978.9 µg | 250 % |
| Zinc | 4622.7 µg | 40550.0 µg | 33 % |
| Copper | 1872.3 µg | 16423.7 µg | 150 % |
| Manganese | 96.8 µg | 849.1 µg | 3 % |
| Iodine | 2.4 µg | 21.1 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft))🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information