
1/2 Peking Duck Plain
Half Peking duck with 12 pancakes, cucumber, spring onions and hoisin sauce. Serves 1 person.
€ 48,00
| Protein | 114.7 g · 229 % DV | |
| Carbohydrates | 87.4 g · 34 % DV | |
| Fat | 97.6 g · 139 % DV | |
| Fiber | 0.8 g · 3 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 1676 kcal | 84 % |
| Protein | 114.7 g | 229 % |
| Fat | 97.6 g | 139 % |
| – of which saturated | 26.0 g | 130 % |
| Carbohydrates | 87.4 g | 34 % |
| – of which sugar | 26.9 g | 54 % |
| Fiber | 0.8 g | 3 % |
| Salt | 3.53 g | 59 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Duck Peking Ente Pfannkuchen (Soft), LKK Hoi Sin Sauce)🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information