| Protein | 19.9 g · 40 % DV | |
| Carbohydrates | 104.9 g · 40 % DV | |
| Fat | 4.2 g · 6 % DV | |
| Fiber | 5.1 g · 17 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 543 kcal | 27 % |
| Protein | 19.9 g | 40 % |
| Fat | 4.2 g | 6 % |
| – of which saturated | 0.7 g | 3 % |
| Carbohydrates | 104.9 g | 40 % |
| – of which sugar | 0.3 g | 1 % |
| Fiber | 5.1 g | 17 % |
| Salt | 0.06 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 94.5 µg | 11 % |
| Vitamin B1 (Thiamine) | 255.0 µg | 21 % |
| Vitamin B2 (Riboflavin) | 109.5 µg | 8 % |
| Vitamin B3 (Niacin) | 2850.0 µg | 19 % |
| Vitamin B5 (Pantothenic acid) | 450.0 µg | 9 % |
| Vitamin B6 (Pyridoxine) | 90.0 µg | 6 % |
| Vitamin B7 (Biotin) | 1.5 µg | 4 % |
| Vitamin B9 (Folate) | 33.0 µg | 11 % |
| Vitamin E (Tocopherol) | 150.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 25.5 mg | 2 % |
| Potassium | 328.5 mg | 8 % |
| Calcium | 34.5 mg | 3 % |
| Magnesium | 63.0 mg | 18 % |
| Phosphorus | 229.5 mg | 33 % |
| Iron | 4456.5 µg | 45 % |
| Zinc | 1812.0 µg | 13 % |
| Copper | 292.5 µg | 23 % |
| Manganese | 876.0 µg | 25 % |
| Iodine | 4.5 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Eierteigwaren gekocht)🥚 Eggs (Eierteigwaren gekocht)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information