
Braised Duck Wing
Duck wings with bone, braised with cinnamon, star anise and Chu Hou sauce.
€ 9,00
| Protein | 27.8 g · 56 % DV | |
| Carbohydrates | 15.3 g · 6 % DV | |
| Fat | 12.7 g · 18 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 286 kcal | 14 % |
| Protein | 27.8 g | 56 % |
| Fat | 12.7 g | 18 % |
| – of which saturated | 4.1 g | 21 % |
| Carbohydrates | 15.3 g | 6 % |
| – of which sugar | 10.8 g | 22 % |
| Fiber | 0.0 g | – |
| Salt | 6.62 g | 110 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (LKK Hoi Sin Sauce, Sojasauce/Sojasoße, Mee Chun Chu Hou Sauce (柱侯醬))🫘 Soy (LKK Hoi Sin Sauce, Sojasauce/Sojasoße, Mee Chun Chu Hou Sauce (柱侯醬))⬬ Sesame (LKK Hoi Sin Sauce, Mee Chun Chu Hou Sauce (柱侯醬))
Additives
1) with colorant (LKK Hoi Sin Sauce)2) with preservative (Mee Chun Chu Hou Sauce (柱侯醬))4) with flavor enhancer (Mee Chun Chu Hou Sauce (柱侯醬))7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information