
Char Siu Bao
Steamed yeast dough buns filled with marinated pork belly in oyster sauce.
€ 7,00
| Protein | 9.1 g · 18 % DV | |
| Carbohydrates | 54.1 g · 21 % DV | |
| Fat | 8.2 g · 12 % DV | |
| Fiber | 0.7 g · 2 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 325 kcal | 16 % |
| Protein | 9.1 g | 18 % |
| Fat | 8.2 g | 12 % |
| – of which saturated | 4.2 g | 21 % |
| Carbohydrates | 54.1 g | 21 % |
| – of which sugar | 11.4 g | 23 % |
| Fiber | 0.7 g | 2 % |
| Salt | 1.28 g | 21 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 7 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 1.5 µg | 0 % |
| Vitamin B1 (Thiamine) | 80.4 µg | 7 % |
| Vitamin B2 (Riboflavin) | 44.1 µg | 3 % |
| Vitamin B3 (Niacin) | 1162.4 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 171.7 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 73.2 µg | 5 % |
| Vitamin B7 (Biotin) | 1.6 µg | 4 % |
| Vitamin B9 (Folate) | 1.1 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0.5 µg | 12 % |
| Vitamin C | 3.2 µg | 0 % |
| Vitamin E (Tocopherol) | 129.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 20.0 mg | 1 % |
| Potassium | 90.7 mg | 2 % |
| Calcium | 2.2 mg | 0 % |
| Magnesium | 10.4 mg | 3 % |
| Phosphorus | 24.1 mg | 3 % |
| Iron | 531.9 µg | 5 % |
| Zinc | 495.5 µg | 4 % |
| Copper | 62.3 µg | 5 % |
| Manganese | 112.0 µg | 3 % |
| Iodine | 0.6 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Double Rings Bapao Wheat Flour 10x1kg, Weizenmehl)🫘 Soy (Austernsauce LKK)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information