
Steamed yeast dough buns filled with marinated pork belly in oyster sauce.
Char Siu Bao (Stück)
€ 7,00
| Protein | 11.8 g · 21 % DV | |
| Carbohydrates | 53.7 g · 17 % DV | |
| Fat | 22.7 g · 24 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 463 kcal | 269 kcal | 19 % |
| Protein | 11.8 g | 6.9 g | 21 % |
| Fat | 22.7 g | 13.2 g | 24 % |
| of which saturates | 4.6 g | 2.7 g | 14 % |
| Carbohydrate | 53.7 g | 31.2 g | 17 % |
| of which sugars | 12.0 g | 7.0 g | 20 % |
| Fibre | – | – | – |
| Salt | 1.16 g | 0.7 g | 19 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Allergen information — the German notice below is authoritative: Laut Rezept berechnet. Vom Restaurant nicht einzeln bestätigt. Kreuzkontakt möglich – bitte im Restaurant nachfragen.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Traces of other allergens cannot be ruled out in our kitchen.