Menu
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Char Siu Bao
Steamed yeast dough buns filled with marinated pork belly in oyster sauce.
€ 7,00
| Protein | 12.4 g · 25 % DV | |
| Carbohydrates | 74.7 g · 29 % DV | |
| Fat | 24.2 g · 35 % DV | |
| Fiber | 0.4 g · 1 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 565 kcal | 332 kcal | 28 % |
| Protein | 12.4 g | 7.3 g | 25 % |
| Fat | 24.2 g | 14.3 g | 35 % |
| – of which saturated | 5.1 g | 3.0 g | 25 % |
| Carbohydrates | 74.7 g | 44.0 g | 29 % |
| – of which sugar | 28.6 g | 16.8 g | 57 % |
| Fiber | 0.4 g | 0.2 g | 1 % |
| Salt | 0.63 g | 0.4 g | 10 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 2.4 µg | 1.4 µg | 0 % |
| Vitamin B1 (Thiamine) | 130.3 µg | 76.6 µg | 11 % |
| Vitamin B2 (Riboflavin) | 71.1 µg | 41.8 µg | 5 % |
| Vitamin B3 (Niacin) | 1881.5 µg | 1106.8 µg | 13 % |
| Vitamin B5 (Pantothenic acid) | 278.2 µg | 163.6 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 118.5 µg | 69.7 µg | 7 % |
| Vitamin B7 (Biotin) | 2.6 µg | 1.5 µg | 6 % |
| Vitamin B9 (Folate) | 1.8 µg | 1.1 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0.8 µg | 0.5 µg | 20 % |
| Vitamin C | 5.0 µg | 2.9 µg | 0 % |
| Vitamin E (Tocopherol) | 208.7 µg | 122.8 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 32.1 mg | 18.9 mg | 2 % |
| Potassium | 144.2 mg | 84.8 mg | 4 % |
| Calcium | 3.5 mg | 2.1 mg | 0 % |
| Magnesium | 16.4 mg | 9.6 mg | 5 % |
| Phosphorus | 38.5 mg | 22.6 mg | 6 % |
| Iron | 841.5 µg | 495.0 µg | 8 % |
| Zinc | 798.3 µg | 469.6 µg | 6 % |
| Copper | 98.2 µg | 57.8 µg | 8 % |
| Manganese | 176.5 µg | 103.8 µg | 5 % |
| Iodine | 1.0 µg | 0.6 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
🌾 Gluten (Austernsauce LKK, Double Rings Bapao Wheat Flour 10x1kg, Weizenmehl)🫘 Soy (Austernsauce LKK)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information