
Char Siu with Chinese Cabbage
Glazed char siu pork with braised napa cabbage and mini Shanghai bok choy, served with jasmine rice.
€ 20,00
| Protein | 34.7 g · 69 % DV | |
| Carbohydrates | 58.4 g · 22 % DV | |
| Fat | 35.6 g · 51 % DV | |
| Fiber | 3.1 g · 10 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 692 kcal | 315 kcal | 35 % |
| Protein | 34.7 g | 15.8 g | 69 % |
| Fat | 35.6 g | 16.2 g | 51 % |
| – of which saturated | 14.5 g | 6.6 g | 73 % |
| Carbohydrates | 58.4 g | 26.5 g | 22 % |
| – of which sugar | 8.1 g | 3.7 g | 16 % |
| Fiber | 3.1 g | 1.4 g | 10 % |
| Salt | 4.73 g | 2.1 g | 79 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 94.3 µg | 42.9 µg | 11 % |
| Vitamin B1 (Thiamine) | 599.6 µg | 272.5 µg | 50 % |
| Vitamin B2 (Riboflavin) | 283.6 µg | 128.9 µg | 20 % |
| Vitamin B3 (Niacin) | 7958.5 µg | 3617.5 µg | 53 % |
| Vitamin B5 (Pantothenic acid) | 1539.0 µg | 699.5 µg | 31 % |
| Vitamin B6 (Pyridoxine) | 608.6 µg | 276.6 µg | 38 % |
| Vitamin B7 (Biotin) | 11.3 µg | 5.1 µg | 28 % |
| Vitamin B9 (Folate) | 90.6 µg | 41.2 µg | 30 % |
| Vitamin B12 (Cobalamin) | 3.0 µg | 1.4 µg | 75 % |
| Vitamin C | 31200.0 µg | 14181.8 µg | 28 % |
| Vitamin E (Tocopherol) | 1736.8 µg | 789.5 µg | 12 % |
| Vitamin K (Phylloquinone) | 96.0 µg | 43.6 µg | 137 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 126.3 mg | 57.4 mg | 8 % |
| Potassium | 472.1 mg | 214.6 mg | 12 % |
| Calcium | 90.3 mg | 41.0 mg | 9 % |
| Magnesium | 61.9 mg | 28.1 mg | 18 % |
| Phosphorus | 192.3 mg | 87.4 mg | 27 % |
| Iron | 1956.5 µg | 889.3 µg | 20 % |
| Zinc | 4429.9 µg | 2013.6 µg | 32 % |
| Copper | 318.2 µg | 144.6 µg | 25 % |
| Manganese | 737.4 µg | 335.2 µg | 21 % |
| Iodine | 7.6 µg | 3.5 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Chu Hou Paste, Sojasauce/Sojasoße)🫘 Soy (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Chu Hou Paste, Sojasauce/Sojasoße)🧪 Sulphites (LKK Premium Dark Soy Sauce)⬬ Sesame (LKK Hoi Sin Sauce, Chu Hou Paste, Sesam)
Additives
1) with colorant (LKK Hoi Sin Sauce)2) with preservative (Chu Hou Paste)7) blackened (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information