
Chicken Breast Fillet in Green Thai Curry
Chicken breast fillet in green Thai curry sauce with coconut milk, napa cabbage and red bell pepper, served with jasmine rice.
€ 18,00
| Protein | 35.8 g · 72 % DV | |
| Carbohydrates | 53.8 g · 21 % DV | |
| Fat | 23.2 g · 33 % DV | |
| Fiber | 3.6 g · 12 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 567 kcal | 28 % |
| Protein | 35.8 g | 72 % |
| Fat | 23.2 g | 33 % |
| – of which saturated | 18.9 g | 95 % |
| Carbohydrates | 53.8 g | 21 % |
| – of which sugar | 29.5 g | 59 % |
| Fiber | 3.6 g | 12 % |
| Salt | 5.68 g | 95 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 14 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 49.8 µg | 6 % |
| Vitamin B1 (Thiamine) | 136.9 µg | 11 % |
| Vitamin B2 (Riboflavin) | 176.0 µg | 13 % |
| Vitamin B3 (Niacin) | 15900.4 µg | 106 % |
| Vitamin B5 (Pantothenic acid) | 1659.7 µg | 33 % |
| Vitamin B6 (Pyridoxine) | 912.5 µg | 57 % |
| Vitamin B7 (Biotin) | 9.0 µg | 22 % |
| Vitamin B9 (Folate) | 58.2 µg | 19 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 14950.0 µg | 14 % |
| Vitamin E (Tocopherol) | 551.4 µg | 4 % |
| Vitamin K (Phylloquinone) | 55.0 µg | 79 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 98.0 mg | 7 % |
| Potassium | 555.8 mg | 14 % |
| Calcium | 47.4 mg | 5 % |
| Magnesium | 52.7 mg | 15 % |
| Phosphorus | 329.5 mg | 47 % |
| Iron | 1092.2 µg | 11 % |
| Zinc | 2185.7 µg | 16 % |
| Copper | 169.7 µg | 14 % |
| Manganese | 305.0 µg | 9 % |
| Iodine | 9.4 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🐟 Fish (Fischsauce)
Additives
2) with preservative (Fischsauce)
ℹNutritional and allergen information are approximate values. More information