
Chicken Sweet and Sour
Fried chicken breast fillet with pineapple, bell pepper, onions and broccoli in sweet and sour sauce, served with jasmine rice.
€ 18,00
| Protein | 43.7 g · 87 % DV | |
| Carbohydrates | 39.3 g · 15 % DV | |
| Fat | 22.9 g · 33 % DV | |
| Fiber | 4.2 g · 14 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 540 kcal | 27 % |
| Protein | 43.7 g | 87 % |
| Fat | 22.9 g | 33 % |
| – of which saturated | 4.7 g | 24 % |
| Carbohydrates | 39.3 g | 15 % |
| – of which sugar | 16.4 g | 33 % |
| Fiber | 4.2 g | 14 % |
| Salt | 0.44 g | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 7 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 67.4 µg | 8 % |
| Vitamin B1 (Thiamine) | 198.7 µg | 17 % |
| Vitamin B2 (Riboflavin) | 277.2 µg | 20 % |
| Vitamin B3 (Niacin) | 20771.2 µg | 138 % |
| Vitamin B5 (Pantothenic acid) | 2529.7 µg | 51 % |
| Vitamin B6 (Pyridoxine) | 1255.2 µg | 78 % |
| Vitamin B7 (Biotin) | 12.5 µg | 31 % |
| Vitamin B9 (Folate) | 44.5 µg | 15 % |
| Vitamin B12 (Cobalamin) | 0.5 µg | 12 % |
| Vitamin C | 39102.0 µg | 36 % |
| Vitamin E (Tocopherol) | 788.3 µg | 6 % |
| Vitamin K (Phylloquinone) | 81.8 µg | 117 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 121.0 mg | 8 % |
| Potassium | 761.8 mg | 19 % |
| Calcium | 56.2 mg | 6 % |
| Magnesium | 67.6 mg | 19 % |
| Phosphorus | 432.9 mg | 62 % |
| Iron | 1334.7 µg | 13 % |
| Zinc | 2601.7 µg | 19 % |
| Copper | 192.6 µg | 15 % |
| Manganese | 439.3 µg | 13 % |
| Iodine | 17.9 µg | 9 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🧪 Sulphites (Essig)
Additives
2) with preservative (Mr. Yi Tomatenketchup)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information