Stir-fried noodles with chicken breast, broccoli, carrots and bell pepper in soy sauce.
Lucky Boat No.2 Fine Noodles, Chicken meat, without skin, fried without fat (pan), LKK Premium Light Soy Sauce, Broccoli, Red Bell Pepper, Carrots, Maple syrup, LKK Vegan Oyster Flavour Sauce
€ 5,00
| Protein | 22.3 g · 39 % DV | |
| Carbohydrates | 88.9 g · 28 % DV | |
| Fat | 3.3 g · 4 % DV | |
| Fiber | 1.0 g · 3 % DV |
| per serving (1 Portion (1 Person)) | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 491 kcal | 234 kcal | 20 % |
| Protein | 22.3 g | 10.6 g | 39 % |
| Fat | 3.3 g | 1.6 g | 4 % |
| of which saturates | 0.6 g | 0.3 g | 2 % |
| Carbohydrate | 88.9 g | 42.3 g | 28 % |
| of which sugars | 7.9 g | 3.8 g | 13 % |
| Fibre | 1.0 g | 0.5 g | 3 % |
| Salt | 4.28 g | 2.0 g | 71 % |
| * DGE reference values, 25–51 years, Male | |||
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Vitamin A | 282.0 µg | 134.3 µg | 33 % |
| Vitamin B1 (Thiamine) | 106.7 µg | 50.8 µg | 9 % |
| Vitamin B2 (Riboflavin) | 198.0 µg | 94.3 µg | 14 % |
| Vitamin B3 (Niacin) | 4170.8 µg | 1986.1 µg | 28 % |
| Vitamin B5 (Pantothenic acid) | 794.9 µg | 378.5 µg | 16 % |
| Vitamin B6 (Pyridoxine) | 241.8 µg | 115.1 µg | 15 % |
| Vitamin B7 (Biotin) | 2.0 µg | 1.0 µg | 5 % |
| Vitamin B9 (Folate) | 27.8 µg | 13.2 µg | 9 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 0.1 µg | 5 % |
| Vitamin C | 42477.9 µg | 20227.6 µg | 39 % |
| Vitamin D (Calciferol) | 0.1 µg | 0.0 µg | 1 % |
| Vitamin E (Tocopherol) | 1597.5 µg | 760.7 µg | 11 % |
| Vitamin K (Phylloquinone) | 42.4 µg | 20.2 µg | 61 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 5 of 8 ingredients (sources: BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Sodium (mineral fraction) | 54.8 mg | 26.1 mg | 4 % |
| Potassium | 342.9 mg | 163.3 mg | 9 % |
| Calcium | 25.1 mg | 12.0 mg | 3 % |
| Magnesium | 24.5 mg | 11.7 mg | 7 % |
| Phosphorus | 128.3 mg | 61.1 mg | 18 % |
| Iron | 762.3 µg | 363.0 µg | 8 % |
| Zinc | 1146.4 µg | 545.9 µg | 8 % |
| Copper | 56.3 µg | 26.8 µg | 5 % |
| Manganese | 252.7 µg | 120.3 µg | 7 % |
| Iodine | 1.8 µg | 0.9 µg | 1 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 5 of 8 ingredients (sources: BLS 4.0). With incomplete coverage the values are lower bounds.