Children’s Dish with Noodles, Chicken and Vegetables
Stir-fried noodles with chicken breast, broccoli, carrots and bell pepper in soy sauce.
€ 5,00
| Protein | 32.3 g · 65 % DV | |
| Carbohydrates | 90.1 g · 35 % DV | |
| Fat | 14.9 g · 21 % DV | |
| Fiber | 8.5 g · 28 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 624 kcal | 31 % |
| Protein | 32.3 g | 65 % |
| Fat | 14.9 g | 21 % |
| – of which saturated | 2.7 g | 14 % |
| Carbohydrates | 90.1 g | 35 % |
| – of which sugar | 13.6 g | 27 % |
| Fiber | 8.5 g | 28 % |
| Salt | 6.04 g | 101 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 1463.5 µg | 172 % |
| Vitamin B1 (Thiamine) | 331.5 µg | 28 % |
| Vitamin B2 (Riboflavin) | 458.0 µg | 33 % |
| Vitamin B3 (Niacin) | 5218.0 µg | 35 % |
| Vitamin B5 (Pantothenic acid) | 585.0 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 132.8 µg | 8 % |
| Vitamin B7 (Biotin) | 1.7 µg | 4 % |
| Vitamin B9 (Folate) | 31.5 µg | 10 % |
| Vitamin C | 19122.0 µg | 17 % |
| Vitamin E (Tocopherol) | 265.4 µg | 2 % |
| Vitamin K (Phylloquinone) | 37.3 µg | 53 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 30.7 mg | 2 % |
| Potassium | 773.7 mg | 19 % |
| Calcium | 72.7 mg | 7 % |
| Magnesium | 84.8 mg | 24 % |
| Phosphorus | 239.2 mg | 34 % |
| Iron | 7891.1 µg | 79 % |
| Zinc | 2146.4 µg | 15 % |
| Copper | 333.7 µg | 27 % |
| Manganese | 847.5 µg | 24 % |
| Iodine | 7.3 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Sojasauce/Sojasoße, Lucky Boat No.2 Fine Noodles)🫘 Soy (Sojasauce/Sojasoße)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information