Kinderteller mit gebratenen Nudeln, zartem Hühnerfleisch und frischem Gemüse.
Lucky Boat No.2 Fine Noodles, Hühnerfleisch, LKK Helle Sojasauce (Premium Light Soy Sauce), Brokkoli, Paprika rot, Möhren, Ahornsirup, LKK Vegan Oyster Flavour Sauce
€ 5,00
| Protein | 22.3 g · 39 % TB | |
| Kohlenhydrate | 88.9 g · 28 % TB | |
| Fett | 3.3 g · 4 % TB | |
| Ballaststoffe | 1.0 g · 3 % TB |
| pro Portion (1 Portion (1 Person)) | pro 100g | % Tagesbedarf* | |
|---|---|---|---|
| Energie | 491 kcal | 234 kcal | 20 % |
| Eiweiß | 22.3 g | 10.6 g | 39 % |
| Fett | 3.3 g | 1.6 g | 4 % |
| davon gesättigte Fettsäuren | 0.6 g | 0.3 g | 2 % |
| Kohlenhydrate | 88.9 g | 42.3 g | 28 % |
| davon Zucker | 7.9 g | 3.8 g | 13 % |
| Ballaststoffe | 1.0 g | 0.5 g | 3 % |
| Salz | 4.28 g | 2.0 g | 71 % |
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | |||
| pro Portion | pro 100g | % Tagesbedarf* | |
|---|---|---|---|
| Vitamin A | 282.0 µg | 134.3 µg | 33 % |
| Vitamin B1 (Thiamin) | 106.7 µg | 50.8 µg | 9 % |
| Vitamin B2 (Riboflavin) | 198.0 µg | 94.3 µg | 14 % |
| Vitamin B3 (Niacin) | 4170.8 µg | 1986.1 µg | 28 % |
| Vitamin B5 (Pantothen) | 794.9 µg | 378.5 µg | 16 % |
| Vitamin B6 (Pyridoxin) | 241.8 µg | 115.1 µg | 15 % |
| Vitamin B7 (Biotin) | 2.0 µg | 1.0 µg | 5 % |
| Vitamin B9 (Folat) | 27.8 µg | 13.2 µg | 9 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 0.1 µg | 5 % |
| Vitamin C | 42477.9 µg | 20227.6 µg | 39 % |
| Vitamin D (Calciferol) | 0.1 µg | 0.0 µg | 1 % |
| Vitamin E (Tocopherol) | 1597.5 µg | 760.7 µg | 11 % |
| Vitamin K (Phyllochinon) | 42.4 µg | 20.2 µg | 61 % |
| * Um dokumentierte Kochverluste für die angegebene Garmethode korrigiert (Quelle: USDA Table of Nutrient Retention Factors, Release 6) – Ausbildungswert, keine Nährwertdeklaration im Sinne der LMIV. | |||
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | |||
Referenzwerte für 5 von 8 Zutaten (Quellen: BLS 4.0). Bei unvollständiger Deckung sind die Werte Untergrenzen.
| pro Portion | pro 100g | % Tagesbedarf* | |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 54.8 mg | 26.1 mg | 4 % |
| Kalium | 342.9 mg | 163.3 mg | 9 % |
| Calcium | 25.1 mg | 12.0 mg | 3 % |
| Magnesium | 24.5 mg | 11.7 mg | 7 % |
| Phosphor | 128.3 mg | 61.1 mg | 18 % |
| Eisen | 762.3 µg | 363.0 µg | 8 % |
| Zink | 1146.4 µg | 545.9 µg | 8 % |
| Kupfer | 56.3 µg | 26.8 µg | 5 % |
| Mangan | 252.7 µg | 120.3 µg | 7 % |
| Jod | 1.8 µg | 0.9 µg | 1 % |
| * Um dokumentierte Kochverluste für die angegebene Garmethode korrigiert (Quelle: USDA Table of Nutrient Retention Factors, Release 6) – Ausbildungswert, keine Nährwertdeklaration im Sinne der LMIV. | |||
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | |||
Referenzwerte für 5 von 8 Zutaten (Quellen: BLS 4.0). Bei unvollständiger Deckung sind die Werte Untergrenzen.