
Wonton pastry pockets filled with cream cheese, baked. 4 pieces.
cream cheese, Wonton wrappers, Rapsöl
Süßsauersauce (removable on request)
€ 7,00
| Protein | 10.8 g · 19 % DV | |
| Carbohydrates | 18.0 g · 6 % DV | |
| Fat | 33.2 g · 36 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 414 kcal | 322 kcal | 17 % |
| Protein | 10.8 g | 8.4 g | 19 % |
| Fat | 33.2 g | 25.8 g | 36 % |
| of which saturates | 15.4 g | 12.0 g | 45 % |
| Carbohydrate | 18.0 g | 14.0 g | 6 % |
| of which sugars | 4.1 g | 3.2 g | 7 % |
| Fibre | – | – | – |
| Salt | 0.95 g | 0.7 g | 16 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Allergen information — the German notice below is authoritative: Laut Rezept berechnet. Vom Restaurant nicht einzeln bestätigt. Kreuzkontakt möglich – bitte im Restaurant nachfragen.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Traces of other allergens cannot be ruled out in our kitchen.