
Crispy Rolls with Duck & Chestnuts
Fried rolls made from Vietnamese rice paper filled with duck meat, chestnuts, water chestnuts and potatoes. 3 pieces.
€ 8,00
| Protein | 5.0 g · 10 % DV | |
| Carbohydrates | 30.5 g · 12 % DV | |
| Fat | 13.8 g · 20 % DV | |
| Fiber | 2.3 g · 8 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 266 kcal | 253 kcal | 13 % |
| Protein | 5.0 g | 4.7 g | 10 % |
| Fat | 13.8 g | 13.1 g | 20 % |
| – of which saturated | 4.5 g | 4.3 g | 23 % |
| Carbohydrates | 30.5 g | 29.0 g | 12 % |
| – of which sugar | 1.9 g | 1.8 g | 4 % |
| Fiber | 2.3 g | 2.2 g | 8 % |
| Salt | 0.85 g | 0.8 g | 14 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 12.7 µg | 12.1 µg | 1 % |
| Vitamin B1 (Thiamine) | 78.0 µg | 74.3 µg | 6 % |
| Vitamin B2 (Riboflavin) | 62.5 µg | 59.5 µg | 4 % |
| Vitamin B3 (Niacin) | 840.5 µg | 800.5 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 167.6 µg | 159.6 µg | 3 % |
| Vitamin B6 (Pyridoxine) | 144.7 µg | 137.8 µg | 9 % |
| Vitamin B7 (Biotin) | 1.1 µg | 1.0 µg | 3 % |
| Vitamin B9 (Folate) | 8.8 µg | 8.4 µg | 3 % |
| Vitamin B12 (Cobalamin) | 12.7 µg | 12.1 µg | 318 % |
| Vitamin C | 2133.5 µg | 2031.9 µg | 2 % |
| Vitamin E (Tocopherol) | 96.5 µg | 91.9 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 18.4 mg | 17.5 mg | 1 % |
| Potassium | 175.9 mg | 167.5 mg | 4 % |
| Calcium | 11.0 mg | 10.5 mg | 1 % |
| Magnesium | 14.6 mg | 13.9 mg | 4 % |
| Phosphorus | 55.0 mg | 52.4 mg | 8 % |
| Iron | 1357.1 µg | 1292.5 µg | 14 % |
| Zinc | 338.9 µg | 322.8 µg | 2 % |
| Copper | 131.5 µg | 125.2 µg | 11 % |
| Manganese | 119.9 µg | 114.2 µg | 3 % |
| Iodine | 0.8 µg | 0.8 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information