
Beef brisket, Pak choi stewed (prepard without fat), Chu Hou paste (soybean paste), Shaoxing rice wine, Austernsauce LKK, Spring onions, Rock Sugar, LKK Hoi Sin Sauce, Soya sauce, Fresh ginger, LKK Premium Dark Soy Sauce, Currypulver, Sichuan Pfeffer, Star Anise, Cassia Bark / Cinnamon Stick
€ 15,00
| Protein | 23.2 g · 41 % DV | |
| Carbohydrates | 8.3 g · 3 % DV | |
| Fat | 5.0 g · 5 % DV | |
| Fiber | 0.5 g · 2 % DV |
| per serving (1 Portion (1 Person)) | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 176 kcal | 88 kcal | 7 % |
| Protein | 23.2 g | 11.6 g | 41 % |
| Fat | 5.0 g | 2.5 g | 5 % |
| of which saturates | 2.1 g | 1.1 g | 6 % |
| Carbohydrate | 8.3 g | 4.2 g | 3 % |
| of which sugars | 3.7 g | 1.9 g | 6 % |
| Fibre | 0.5 g | 0.3 g | 2 % |
| Salt | 1.49 g | 0.7 g | 25 % |
| * DGE reference values, 25–51 years, Male | |||
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Vitamin A | 32.8 µg | 16.4 µg | 4 % |
| Vitamin B1 (Thiamine) | 258.9 µg | 129.4 µg | 22 % |
| Vitamin B2 (Riboflavin) | 310.5 µg | 155.3 µg | 22 % |
| Vitamin B3 (Niacin) | 8233.6 µg | 4116.8 µg | 55 % |
| Vitamin B5 (Pantothenic acid) | 695.2 µg | 347.6 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 242.9 µg | 121.5 µg | 15 % |
| Vitamin B7 (Biotin) | 3.6 µg | 1.8 µg | 9 % |
| Vitamin B9 (Folate) | 39.8 µg | 19.9 µg | 13 % |
| Vitamin B12 (Cobalamin) | 5.4 µg | 2.7 µg | 135 % |
| Vitamin C | 4225.3 µg | 2112.7 µg | 4 % |
| Vitamin D (Calciferol) | – | – | – |
| Vitamin E (Tocopherol) | 534.4 µg | 267.2 µg | 4 % |
| Vitamin K (Phylloquinone) | 17.0 µg | 8.5 µg | 24 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 7 of 15 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Sodium (mineral fraction) | 194.3 mg | 97.2 mg | 13 % |
| Potassium | 451.1 mg | 225.6 mg | 11 % |
| Calcium | 26.8 mg | 13.4 mg | 3 % |
| Magnesium | 29.8 mg | 14.9 mg | 9 % |
| Phosphorus | 215.6 mg | 107.8 mg | 31 % |
| Iron | 2540.1 µg | 1270.0 µg | 25 % |
| Zinc | 4718.9 µg | 2359.4 µg | 34 % |
| Copper | 111.8 µg | 55.9 µg | 9 % |
| Manganese | 86.8 µg | 43.4 µg | 2 % |
| Iodine | 0.2 µg | 0.1 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 7 of 15 ingredients (sources: BLS (internal), BLS 4.0). With incomplete coverage the values are lower bounds.