Menu
Today’s offer
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

| Protein | 32.7 g · 65 % DV | |
| Carbohydrates | 8.0 g · 3 % DV | |
| Fat | 7.0 g · 10 % DV | |
| Fiber | 0.5 g · 2 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 231 kcal | 115 kcal | 12 % |
| Protein | 32.7 g | 16.3 g | 65 % |
| Fat | 7.0 g | 3.5 g | 10 % |
| – of which saturated | 2.9 g | 1.5 g | 15 % |
| Carbohydrates | 8.0 g | 4.0 g | 3 % |
| – of which sugar | 3.7 g | 1.9 g | 7 % |
| Fiber | 0.5 g | 0.2 g | 2 % |
| Salt | 1.40 g | 0.7 g | 23 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 30.7 µg | 15.3 µg | 4 % |
| Vitamin B1 (Thiamine) | 352.8 µg | 176.4 µg | 29 % |
| Vitamin B2 (Riboflavin) | 398.8 µg | 199.4 µg | 28 % |
| Vitamin B3 (Niacin) | 11505.0 µg | 5752.5 µg | 77 % |
| Vitamin B5 (Pantothenic acid) | 920.4 µg | 460.2 µg | 18 % |
| Vitamin B6 (Pyridoxine) | 291.5 µg | 145.8 µg | 18 % |
| Vitamin B7 (Biotin) | 4.6 µg | 2.3 µg | 12 % |
| Vitamin B9 (Folate) | 4.6 µg | 2.3 µg | 2 % |
| Vitamin B12 (Cobalamin) | 7.7 µg | 3.9 µg | 192 % |
| Vitamin E (Tocopherol) | 736.3 µg | 368.1 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 101.2 mg | 50.6 mg | 7 % |
| Potassium | 552.2 mg | 276.1 mg | 14 % |
| Calcium | 9.2 mg | 4.6 mg | 1 % |
| Magnesium | 33.7 mg | 16.9 mg | 10 % |
| Phosphorus | 291.5 mg | 145.8 mg | 42 % |
| Iron | 3313.4 µg | 1656.7 µg | 33 % |
| Zinc | 6580.9 µg | 3290.4 µg | 47 % |
| Copper | 135.0 µg | 67.5 µg | 11 % |
| Manganese | 33.7 µg | 16.9 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Austernsauce LKK, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soy (Austernsauce LKK, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße)⬬ Sesame (Mee Chun Chu Hou Sauce)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Austernsauce LKK)2) with preservative (Mee Chun Chu Hou Sauce)4) with flavor enhancer (Austernsauce LKK, Mee Chun Chu Hou Sauce)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information