Speisekarte
Tageskarte
Peking Ente
Dim Sums Vegane
Dim Sums Meeresfrüchte
Dim Sums Geflügel
Dim Sums Schweinefleisch
Dim Sums Rindfleisch
Dim Sums Sonstiges
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Longdrinks
Bier
Sekt & Schaumwein
Asia Specials
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

| Protein | 32.7 g · 65 % TB | |
| Kohlenhydrate | 8.0 g · 3 % TB | |
| Fett | 7.0 g · 10 % TB | |
| Ballaststoffe | 0.5 g · 2 % TB |
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Energie | 231 kcal | 115 kcal | 12 % |
| Protein | 32.7 g | 16.3 g | 65 % |
| Fett | 7.0 g | 3.5 g | 10 % |
| – davon gesättigt | 2.9 g | 1.5 g | 15 % |
| Kohlenhydrate | 8.0 g | 4.0 g | 3 % |
| – davon Zucker | 3.7 g | 1.9 g | 7 % |
| Ballaststoffe | 0.5 g | 0.2 g | 2 % |
| Salz | 1.40 g | 0.7 g | 23 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Vitamin A | 30.7 µg | 15.3 µg | 4 % |
| Vitamin B1 (Thiamin) | 352.8 µg | 176.4 µg | 29 % |
| Vitamin B2 (Riboflavin) | 398.8 µg | 199.4 µg | 28 % |
| Vitamin B3 (Niacin) | 11505.0 µg | 5752.5 µg | 77 % |
| Vitamin B5 (Pantothen) | 920.4 µg | 460.2 µg | 18 % |
| Vitamin B6 (Pyridoxin) | 291.5 µg | 145.8 µg | 18 % |
| Vitamin B7 (Biotin) | 4.6 µg | 2.3 µg | 12 % |
| Vitamin B9 (Folat) | 4.6 µg | 2.3 µg | 2 % |
| Vitamin B12 (Cobalamin) | 7.7 µg | 3.9 µg | 192 % |
| Vitamin E (Tocopherol) | 736.3 µg | 368.1 µg | 5 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 101.2 mg | 50.6 mg | 7 % |
| Kalium | 552.2 mg | 276.1 mg | 14 % |
| Calcium | 9.2 mg | 4.6 mg | 1 % |
| Magnesium | 33.7 mg | 16.9 mg | 10 % |
| Phosphor | 291.5 mg | 145.8 mg | 42 % |
| Eisen | 3313.4 µg | 1656.7 µg | 33 % |
| Zink | 6580.9 µg | 3290.4 µg | 47 % |
| Kupfer | 135.0 µg | 67.5 µg | 11 % |
| Mangan | 33.7 µg | 16.9 µg | 1 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Austernsauce LKK, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soja (Austernsauce LKK, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße)⬬ Sesam (Mee Chun Chu Hou Sauce)🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Austernsauce LKK)2) mit Konservierungsstoff (Mee Chun Chu Hou Sauce)4) mit Geschmacksverstärker (Austernsauce LKK, Mee Chun Chu Hou Sauce)7) geschwärzt (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise