Menu
Today’s offer
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

| Protein | 44.6 g · 89 % DV | |
| Carbohydrates | 0.5 g · 0 % DV | |
| Fat | 41.6 g · 59 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Energy | 564 kcal | 28 % |
| Protein | 44.6 g | 89 % |
| Fat | 41.6 g | 59 % |
| – of which saturated | 8.2 g | 41 % |
| Carbohydrates | 0.5 g | 0 % |
| – of which sugar | 0.3 g | 1 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.85 g | 14 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Vitamin B1 (Thiamine) | 3.0 µg | 0 % |
| Vitamin B2 (Riboflavin) | 12.1 µg | 1 % |
| Vitamin B3 (Niacin) | 62.2 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 2.8 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 6.1 µg | 0 % |
| Vitamin B7 (Biotin) | 0.6 µg | 2 % |
| Vitamin B9 (Folate) | 0.6 µg | 0 % |
| Vitamin C | 4.7 µg | 0 % |
| Vitamin E (Tocopherol) | 60.9 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per ServingServ. | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|
| Sodium (mineral fraction) | 8.2 mg | 1 % |
| Potassium | 78.2 mg | 2 % |
| Calcium | 2.7 mg | 0 % |
| Magnesium | 10.3 mg | 3 % |
| Phosphorus | 15.7 mg | 2 % |
| Iron | 576.0 µg | 6 % |
| Zinc | 127.4 µg | 1 % |
| Copper | 76.5 µg | 6 % |
| Manganese | 139.9 µg | 4 % |
| Iodine | 0.6 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
⬬ Sesame (LKK 100% Pure Sesame Oil (純正芝麻油))
Additives
✓ No additives requiring declaration
ℹNutritional and allergen information are approximate values. More information