
Chicken, broilers or fryers, meat and skin, cooked, stewed, rapeseed oil, Fresh chilli, LKK 100% Pure Sesame Oil (純正芝麻油), salt
€ 12,00
| Protein | 44.6 g · 78 % DV | |
| Carbohydrates | 0.4 g · 0 % DV | |
| Fat | 41.6 g · 45 % DV | |
| Fiber | 0.1 g · 0 % DV |
| per serving (150g) | % Daily Value* | |
|---|---|---|
| Energy | 563 kcal | 23 % |
| Protein | 44.6 g | 78 % |
| Fat | 41.6 g | 45 % |
| of which saturates | 8.2 g | 24 % |
| Carbohydrate | 0.4 g | 0 % |
| of which sugars | 0.2 g | 0 % |
| Fibre | 0.1 g | 0 % |
| Salt | 2.25 g | 38 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 84.5 µg | 10 % |
| Vitamin B1 (Thiamine) | 89.8 µg | 7 % |
| Vitamin B2 (Riboflavin) | 283.3 µg | 20 % |
| Vitamin B3 (Niacin) | 10200.3 µg | 68 % |
| Vitamin B5 (Pantothenic acid) | 1214.5 µg | 24 % |
| Vitamin B6 (Pyridoxine) | 430.2 µg | 27 % |
| Vitamin B7 (Biotin) | 0.7 µg | 2 % |
| Vitamin B9 (Folate) | 10.8 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 10227.8 µg | 9 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 762.7 µg | 5 % |
| Vitamin K (Phylloquinone) | 4.5 µg | 6 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 5 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 892.2 mg | 59 % |
| Potassium | 397.7 mg | 10 % |
| Calcium | 27.9 mg | 3 % |
| Magnesium | 45.9 mg | 13 % |
| Phosphorus | 268.4 mg | 38 % |
| Iron | 2721.2 µg | 27 % |
| Zinc | 3311.5 µg | 24 % |
| Copper | 186.7 µg | 15 % |
| Manganese | 186.4 µg | 5 % |
| Iodine | 0.8 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 5 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference), USDA).
Additive data not yet recorded